Jump to content

Nacho Simulation Football League (Season 25 - Taco Bowl XXV Posted!)


TheKillerNacho

Recommended Posts

2 minutes ago, TL-TwoWinsAway said:

The unluckiest owner, at least as it pertains to fumbles, is Rammy, with 6 fumbles lost so far. No other team has lost that many. (A few have lost 5.)

Bro it’s unreal. Like I’ve had some crushing bad luck. Even this game I almost threw. Defense came thru and I’m simply not recovering any of my fumbles. 

  • Like 2
Link to comment
Share on other sites

hey everyone.. sorry I've been so inactive this season, things are just busy

But here are some rankings

 

Team PWNY Wins Loss Win % Net PF PA OR DR
Wattsville Waste Walruses 13.497 7 1 0.875 61 224 163 1 2
Bowling Green Bighorns 11.590 6 2 0.750 31 186 155 13 1
Hanoi Viet Kongs 11.237 6 2 0.750 32 214 182 2 10
Rio de Janeiro Pirates 10.979 5 3 0.625 28 204 176 6 6
New Zealand Blobfish 10.862 6 2 0.750 27 205 178 5 8
Phoenix Rubber Ducks 10.560 5 3 0.625 24 204 180 6 9
Freiburg Venom 10.516 4.5 3.5 0.563 23 199 176 10 6
Indianapolis Predators 9.932 5.5 2.5 0.688 19 214 195 2 12
Little Rock Uni Royals 9.455 4 4 0.500 12 179 167 14 3
Anchorage Amphibians 9.287 5 3 0.625 12 202 190 9 11
Egypt Starfalls 7.877 3 5 0.375 -1 172 173 17 4
Reykjavík Direwolves 7.802 4 4 0.500 -2 213 215 4 15
Scranton Papermakers 6.797 4 4 0.500 -12 204 216 6 16
Burlington Sock Puppets 5.984 3 5 0.375 -20 196 216 11 16
Greenland Polar Bears 5.512 3 5 0.375 -20 155 175 20 5
Tokyo Samurai 5.138 3 5 0.375 -27 178 205 16 13
Lancaster Fighting Amish 4.803 2 6 0.250 -31 179 210 14 14
Hamilton Hornets 4.177 1 7 0.125 -41 189 230 12 20
Richmond Flying Squirrels 2.728 2 6 0.250 -56 161 217 19 18
Lake Minnewanka Ice Orcas 2.680 1 7 0.125 -59 167 226 18 19
  • Like 5
Link to comment
Share on other sites

1 hour ago, Tk3 said:

hey everyone.. sorry I've been so inactive this season, things are just busy

But here are some rankings

 

 

Team PWNY Wins Loss Win % Net PF PA OR DR
Wattsville Waste Walruses 13.497 7 1 0.875 61 224 163 1 2
Bowling Green Bighorns 11.590 6 2 0.750 31 186 155 13 1
Hanoi Viet Kongs 11.237 6 2 0.750 32 214 182 2 10
Rio de Janeiro Pirates 10.979 5 3 0.625 28 204 176 6 6
New Zealand Blobfish 10.862 6 2 0.750 27 205 178 5 8
Phoenix Rubber Ducks 10.560 5 3 0.625 24 204 180 6 9
Freiburg Venom 10.516 4.5 3.5 0.563 23 199 176 10 6
Indianapolis Predators 9.932 5.5 2.5 0.688 19 214 195 2 12
Little Rock Uni Royals 9.455 4 4 0.500 12 179 167 14 3
Anchorage Amphibians 9.287 5 3 0.625 12 202 190 9 11
Egypt Starfalls 7.877 3 5 0.375 -1 172 173 17 4
Reykjavík Direwolves 7.802 4 4 0.500 -2 213 215 4 15
Scranton Papermakers 6.797 4 4 0.500 -12 204 216 6 16
Burlington Sock Puppets 5.984 3 5 0.375 -20 196 216 11 16
Greenland Polar Bears 5.512 3 5 0.375 -20 155 175 20 5
Tokyo Samurai 5.138 3 5 0.375 -27 178 205 16 13
Lancaster Fighting Amish 4.803 2 6 0.250 -31 179 210 14 14
Hamilton Hornets 4.177 1 7 0.125 -41 189 230 12 20
Richmond Flying Squirrels 2.728 2 6 0.250 -56 161 217 19 18
Lake Minnewanka Ice Orcas 2.680 1 7 0.125 -59 167 226 18 19

Damn how far I’ve fallen. Ready to go 5-4

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...