Jump to content

Total Control GM Mock Draft Suggestions / Feedback


ny92mike

Recommended Posts

10 hours ago, ny92mike said:

Should have the rosters done by the end of this weekend.  Have to make some changes to the team workbooks for the change we made to APY values based on the length of the contract.  Other than that don't think there is much else that needs to get changed.

@MKnight82  I'll take you up on reviewing the math for errors.  Main focus should be extensions as that was a major issue last year.

Still don't have a start date yet but I should be able to provide one as soon as I feel good about the team workbooks.  I'll keep you all posted on where I'm at.

 

Thanks

@EaglesPeteC

Link to comment
Share on other sites

Do we have a preference on how you want the Free Agents listed in the drop down list?

by name or by APY value?

0008 - A.J. McCarron - QB | APY: $2,362,000
0190 - Baker Mayfield - QB | APY: $25,000,000
0217 - Blaine Gabbert - QB | APY: $22,371,000
0250 - Brandon Allen - QB | APY: $1,232,500
0281 - Brett Rypien - QB | APY: $1,080,000
0386 - Carson Wentz - QB | APY: $36,131,000
0794 - Drew Lock - QB | APY: $4,000,000
0820 - Easton Stick - QB | APY: $45,912,000
0899 - Gardner Minshew - QB | APY: $23,212,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
1118 - Jameis Winston - QB | APY: $2,969,500

Still think E. Stick is priced too high...haha.

0820 - Easton Stick - QB | APY: $45,912,000
1512 - Kirk Cousins - QB | APY: $38,315,700
0386 - Carson Wentz - QB | APY: $36,131,000
2398 - Tyrod Taylor - QB | APY: $33,874,000
2081 - Sam Darnold - QB | APY: $28,238,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
0190 - Baker Mayfield - QB | APY: $25,000,000
2365 - Tyler Huntley - QB | APY: $24,152,000
0899 - Gardner Minshew - QB | APY: $23,212,000
0217 - Blaine Gabbert - QB | APY: $22,371,000

  • Like 4
Link to comment
Share on other sites

6 hours ago, ny92mike said:

Do we have a preference on how you want the Free Agents listed in the drop down list?

by name or by APY value?

0008 - A.J. McCarron - QB | APY: $2,362,000
0190 - Baker Mayfield - QB | APY: $25,000,000
0217 - Blaine Gabbert - QB | APY: $22,371,000
0250 - Brandon Allen - QB | APY: $1,232,500
0281 - Brett Rypien - QB | APY: $1,080,000
0386 - Carson Wentz - QB | APY: $36,131,000
0794 - Drew Lock - QB | APY: $4,000,000
0820 - Easton Stick - QB | APY: $45,912,000
0899 - Gardner Minshew - QB | APY: $23,212,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
1118 - Jameis Winston - QB | APY: $2,969,500

Still think E. Stick is priced too high...haha.

0820 - Easton Stick - QB | APY: $45,912,000
1512 - Kirk Cousins - QB | APY: $38,315,700
0386 - Carson Wentz - QB | APY: $36,131,000
2398 - Tyrod Taylor - QB | APY: $33,874,000
2081 - Sam Darnold - QB | APY: $28,238,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
0190 - Baker Mayfield - QB | APY: $25,000,000
2365 - Tyler Huntley - QB | APY: $24,152,000
0899 - Gardner Minshew - QB | APY: $23,212,000
0217 - Blaine Gabbert - QB | APY: $22,371,000

APY for me

  • Like 1
Link to comment
Share on other sites

11 hours ago, ny92mike said:

Do we have a preference on how you want the Free Agents listed in the drop down list?

by name or by APY value?

0008 - A.J. McCarron - QB | APY: $2,362,000
0190 - Baker Mayfield - QB | APY: $25,000,000
0217 - Blaine Gabbert - QB | APY: $22,371,000
0250 - Brandon Allen - QB | APY: $1,232,500
0281 - Brett Rypien - QB | APY: $1,080,000
0386 - Carson Wentz - QB | APY: $36,131,000
0794 - Drew Lock - QB | APY: $4,000,000
0820 - Easton Stick - QB | APY: $45,912,000
0899 - Gardner Minshew - QB | APY: $23,212,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
1118 - Jameis Winston - QB | APY: $2,969,500

Still think E. Stick is priced too high...haha.

0820 - Easton Stick - QB | APY: $45,912,000
1512 - Kirk Cousins - QB | APY: $38,315,700
0386 - Carson Wentz - QB | APY: $36,131,000
2398 - Tyrod Taylor - QB | APY: $33,874,000
2081 - Sam Darnold - QB | APY: $28,238,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
0190 - Baker Mayfield - QB | APY: $25,000,000
2365 - Tyler Huntley - QB | APY: $24,152,000
0899 - Gardner Minshew - QB | APY: $23,212,000
0217 - Blaine Gabbert - QB | APY: $22,371,000

I like APY better

  • Like 1
Link to comment
Share on other sites

11 hours ago, ny92mike said:

Do we have a preference on how you want the Free Agents listed in the drop down list?

by name or by APY value?

0008 - A.J. McCarron - QB | APY: $2,362,000
0190 - Baker Mayfield - QB | APY: $25,000,000
0217 - Blaine Gabbert - QB | APY: $22,371,000
0250 - Brandon Allen - QB | APY: $1,232,500
0281 - Brett Rypien - QB | APY: $1,080,000
0386 - Carson Wentz - QB | APY: $36,131,000
0794 - Drew Lock - QB | APY: $4,000,000
0820 - Easton Stick - QB | APY: $45,912,000
0899 - Gardner Minshew - QB | APY: $23,212,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
1118 - Jameis Winston - QB | APY: $2,969,500

Still think E. Stick is priced too high...haha.

0820 - Easton Stick - QB | APY: $45,912,000
1512 - Kirk Cousins - QB | APY: $38,315,700
0386 - Carson Wentz - QB | APY: $36,131,000
2398 - Tyrod Taylor - QB | APY: $33,874,000
2081 - Sam Darnold - QB | APY: $28,238,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
0190 - Baker Mayfield - QB | APY: $25,000,000
2365 - Tyler Huntley - QB | APY: $24,152,000
0899 - Gardner Minshew - QB | APY: $23,212,000
0217 - Blaine Gabbert - QB | APY: $22,371,000

APY 

Link to comment
Share on other sites

15 hours ago, ny92mike said:

Do we have a preference on how you want the Free Agents listed in the drop down list?

by name or by APY value?

0008 - A.J. McCarron - QB | APY: $2,362,000
0190 - Baker Mayfield - QB | APY: $25,000,000
0217 - Blaine Gabbert - QB | APY: $22,371,000
0250 - Brandon Allen - QB | APY: $1,232,500
0281 - Brett Rypien - QB | APY: $1,080,000
0386 - Carson Wentz - QB | APY: $36,131,000
0794 - Drew Lock - QB | APY: $4,000,000
0820 - Easton Stick - QB | APY: $45,912,000
0899 - Gardner Minshew - QB | APY: $23,212,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
1118 - Jameis Winston - QB | APY: $2,969,500

Still think E. Stick is priced too high...haha.

0820 - Easton Stick - QB | APY: $45,912,000
1512 - Kirk Cousins - QB | APY: $38,315,700
0386 - Carson Wentz - QB | APY: $36,131,000
2398 - Tyrod Taylor - QB | APY: $33,874,000
2081 - Sam Darnold - QB | APY: $28,238,000
1054 - Jacoby Brissett - QB | APY: $27,932,100
0190 - Baker Mayfield - QB | APY: $25,000,000
2365 - Tyler Huntley - QB | APY: $24,152,000
0899 - Gardner Minshew - QB | APY: $23,212,000
0217 - Blaine Gabbert - QB | APY: $22,371,000

Apy

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...