Jump to content

Defense - Raising the Barr


vike daddy

Recommended Posts

6 minutes ago, SteelKing728 said:

how many more years do you think we'll get dominant play from Everson Griffen now that he's 30?

Hard to say. I thought Jared Allen would be able to play forever but he fell off sharply. Fortunately, Griffen didn't play much early on. I could see him being a 10-15 sack per year player for 3-4 years.

Link to comment
Share on other sites

1 hour ago, vikingsrule said:

Hard to say. I thought Jared Allen would be able to play forever but he fell off sharply. Fortunately, Griffen didn't play much early on. I could see him being a 10-15 sack per year player for 3-4 years.

Allen never had the strength or athleticism that Griffen has. 

I could easily see Griffen being a strong pass rusher for 6-7 more years. 

Link to comment
Share on other sites

Just now, SemperFeist said:

Allen never had the strength or athleticism that Griffen has. 

I could easily see Griffen being a strong pass rusher for 6-7 more years. 

This was kind of my point. Allen got by on technique, usually those guys have longevity. Griffen is the athlete, is he enough of a technician to have longevity when the athleticism fades? 

Link to comment
Share on other sites

 
    Touchdowns Kicking Other
Rk Team G Pts/G TotPts Pts Pts/G Rsh Rec PRet KRet INT FUM Blk FG Blk Pnt XPM FGM SFTY 2-PT
1 Minnesota Vikings 15 16.1 242 242 16.1 10 13 0 0 0 0 0 0 20 26 1 2
2 Jacksonville Jaguars 15 16.9 253 253 16.9 9 16 0 1 1 0 0 1 26 19 0 1
3 Los Angeles Chargers 15 17.5 262 262 17.5 11 16 0 0 1 0 0 0 22 22 2 1
4 Baltimore Ravens 15 18.1 272 272 18.1 12 15 0 0 1 0 0 0 23 27 0 0
5 New England Patriots 15 19.3 290 290 19.3 6 24 0 0 1 2 0 0 30 20 0 1
6 Los Angeles Rams 15 19.7 295 295 19.7 13 19 0 0 0 2 0 0 28 21 0 0
6 New Orleans Saints 15 19.7 295 295 19.7 9 21 1 0 1 0 0 0 28 25 0 0
8 Chicago Bears 15 19.8 297 297 19.8 8 17 1 1 1 2 0 0 28 29 0 1
9 Pittsburgh Steelers 14 19.9 278 278 19.9 13 17 0 0 2 0 0 0 25 19 0 2
Link to comment
Share on other sites

Rk Team G Pts/G TotPts Scrm Plys Yds/G Yds/P 1st/G 3rd Md 3rd Att 3rd Pct 4th Md 4th Att 4th Pct Pen Pen Yds ToP/G FUM Lost
1 Minnesota Vikings 15 16.1 242 903 280.9 4.7 16.5 50 190 26 9 21 43 95 812 27:48 16 5
2 Denver Broncos 15 23.7 355 887 284.1 4.8 16.2 62 198 31 6 20 30 85 781 28:30 11 6
3 Jacksonville Jaguars 15 16.9 253 930 289.7 4.7 16.4 71 204 35 5 12 42 110 1,035 28:23 24 11
4 Pittsburgh Steelers 14 19.9 278 825 307.8 5.2 17.1 62 172 36 6 17 35 94 884 27:51 15 4
5 Philadelphia Eagles 14 19.9 279 850 309.2 5.1 17.4 58 177 33 4 15 27 87 803 26:37 14 8
6 Arizona Cardinals 15 22.5 337 953 311.9 4.9 18.0 79 212 37 6 15 40 121 1,028 29:41 18 6
7 Carolina Panthers 15 20.3 305 881 313.5 5.3 17.5 72 190 38 7 20 35 94 807 27:15 18 11
8 Chicago Bears 15 19.8 297 936 318.5 5.1 18.5 81 206 39 6 11 54 106 807 31:20 19 14
9 Baltimore Ravens 15 18.1 272 970 322.8 5.0 18.3 77 207 37 5 15 33 90 747 29:41 20 11
10 Atlanta Falcons 15 20.3 305 934 323.1 5.2 20.5 70 181 39 12 18 67 98 840 30:30 17 8
Link to comment
Share on other sites

Passing TDs allowed...

Rk Team G Pts/G TotPts Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Buffalo Bills 15 22.9 343 340 529 64.3 35.3 3,425 6.8 228.3 13 17 184 34.8 77T 39 3 26 78.6
1 Minnesota Vikings 15 16.1 242 304 518 58.7 34.5 2,907 6.1 193.8 13 14 161 31.1 52 31 5 36 73.4
3 Baltimore Ravens 15 18.1 272 310 525 59.0 35.0 3,208 6.6 213.9 15 22 165 31.4 57 45 6 40 71.0
4 Jacksonville Jaguars 15 16.9 253 277 488 56.8 32.5 2,602 6.0 173.5 16 21 139 28.5 74T 39 11 52 67.5
4 Los Angeles Chargers 15 17.5 262 310 496 62.5 33.1 2,925 6.4 195.0 16 17 146 29.4 64T 34 3 41 77.3

 

Passing plays over 20 yards allowed...

1 Minnesota Vikings 15 16.1 242 304 518 58.7 34.5 2,907 6.1 193.8 13 14 161 31.1 52 31 5 36 73.4
2 Los Angeles Chargers 15 17.5 262 310 496 62.5 33.1 2,925 6.4 195.0 16 17 146 29.4 64T 34 3 41 77.3
3 Chicago Bears 15 19.8 297 322 500 64.4 33.3 3,196 6.9 213.1 17 8 171 34.2 88T 35 8 40 89.3
3 Philadelphia Eagles 14 19.9 279 331 542 61.1 38.7 3,328 6.6 237.7 22 17 164 30.3 77T 35 9 36 80.8
5 Tennessee Titans 15 23.1 346 354 571 62.0 38.1 3,682 6.9 245.5 27 10 221 38.7 80T 36 7 41 91.0

 

 

Link to comment
Share on other sites

On 12/24/2017 at 6:11 PM, TENINCH said:

According to Krauser and his limitless Math Skills the Vikings defense is about to be 1st in points allowed.

The Vikings would have to allow 13 more points at home to the Bears than the Jags give up at Tennessee to finish in 2nd place.

Link to comment
Share on other sites

2 hours ago, JDBrocks said:

The Vikings would have to allow 13 more points at home to the Bears than the Jags give up at Tennessee to finish in 2nd place.

The stats I pasted above from nfl.com have us at 242 points given up on the year and the Jaguars at 253 points. I assume that is correct. If so, we might have to check with @Krauser, and his limitless math skill, on the arithmetic. It might only be 11 points differential for the first place tie and 12 points to get booted from the top. 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...