Jump to content

BDL Discussion Thread 2018


Jlash

Recommended Posts

3 hours ago, ny92mike said:

To provide a little more light on the system here is the running back ratings.  Again, remember this is just the current years stats and injuries are not factored in.

I'm not a fan of the correlation results for this because one of the more important stat lines, based on total year results is really skewed as it has Yrds per Attempt having a negative impact at -10.2%.  In the team correlation its +44%.  

Personally, I think we should use the team correlation data over the individual correlation as I think the numbers are much closer to what you'd expect them to be.

MyRank MyGrade NFL Rank PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
1 0.995 2 Todd Gurley II, RB LAR 101 415 4.1 23 1 7 83 0 26
2 0.99 4 Kareem Hunt, RB KC 93 376 4 45 2 4 75.2 0 21
3 0.985 13 Alvin Kamara, RB NO 62 299 4.8 49 1 5 59.8 0 21
4 0.98 6 Carlos Hyde, RB CLE 100 348 3.5 22 1 5 69.6 1 19
5 0.976 9 Marshawn Lynch, RB OAK 77 331 4.3 52 1 3 66.2 0 18
6 0.971 3 Isaiah Crowell, RB NYJ 57 390 6.8 77 4 5 78 0 14
7 0.966 8 Melvin Gordon, RB LAC 73 334 4.6 34 4 3 66.8 0 16
8 0.961 14 Sony Michel, RB NE 67 294 4.4 34 2 2 73.5 0 17
9 0.956 20 Royce Freeman, RB DEN 49 250 5.1 24 1 3 50 0 17
10 0.951 12 Saquon Barkley, RB NYG 71 308 4.3 68 5 3 61.6 0 15
11 0.946   David Johnson, RB ARI 74 242 3.3 21 1 4 48.4 1 14
12 0.941 17 Joe Mixon, RB CIN 60 272 4.5 31 3 1 90.7 0 11
13 0.937 28 Jordan Howard, RB CHI 64 203 3.2 17 0 1 50.8 0 14
14 0.932 11 Phillip Lindsay, RB DEN 57 328 5.8 53 2 1 65.6 0 17
15 0.927 7 James Conner, RB PIT 84 342 4.1 30 3 5 68.4 2 16
16 0.922 41 Giovani Bernard, RB CIN 34 155 4.6 23 2 3 38.8 0 12
17 0.917 1 Ezekiel Elliott, RB DAL 93 480 5.2 41 3 2 96 2 24
18 0.912 36 Mike Davis, RB SEA 36 172 4.8 37 2 3 43 0 10
19 0.907 62 Javorius Allen, RB BAL 34 96 2.8 17 0 3 19.2 0 9
20 0.902 16 Kerryon Johnson, RB DET 50 286 5.7 32 3 1 57.2 0 13
21 0.898 5 Matt Breida, RB SF 49 369 7.5 66 6 1 73.8 0 15
22 0.893   Mark Ingram II, RB NO 16 53 3.3 9 0 2 53 0 5
23 0.888 32 Jamaal Williams, RB GB 53 195 3.7 11 0 0 39 0 12
24 0.883 40 Alfred Blue, RB HOU 49 162 3.3 17 0 1 32.4 0 9
25 0.878 50 Chris Ivory, RB BUF 45 124 2.8 9 0 1 24.8 0 10
26 0.873 24 Lamar Miller, RB HOU 58 225 3.9 31 1 0 56.3 0 8
27 0.868 33 Jay Ajayi, RB PHI 45 184 4.1 20 1 3 46 1 11
28 0.863 15 Chris Carson, RB SEA 64 293 4.6 24 2 1 73.3 1 12
29 0.859 42 Kenyan Drake, RB MIA 39 153 3.9 25 2 1 30.6 0 8
30 0.854   Nyheim Hines, RB IND 33 99 3 14 0 1 19.8 0 7
31 0.849 10 Christian McCaffrey, RB CAR 63 329 5.2 45 1 0 82.3 1 14
32 0.844 55 Corey Clement, RB PHI 27 112 4.1 21 1 1 37.3 0 7
33 0.839 46 Aaron Jones, RB GB 24 147 6.1 30 1 1 49 0 9
34 0.834 35 Jordan Wilkins, RB IND 44 175 4 18 0 0 35 0 8
35 0.829 30 Frank Gore, RB MIA 47 202 4.3 21 1 0 40.4 0 6
36 0.824 19 T.J. Yeldon, RB JAX 59 258 4.4 20 1 1 51.6 1 11
37 0.82 37 LeSean McCoy, RB BUF 45 170 3.8 27 1 0 42.5 0 6
38 0.815 43 Wendell Smallwood, RB PHI 25 150 6 15 0 1 30 0 8
39 0.81   Kenneth Dixon, RB BAL 13 44 3.4 15 0 1 44 0 3
40 0.805 44 Peyton Barber, RB TB 50 148 3 23 1 0 37 0 4
41 0.8 53 LeGarrette Blount, RB DET 47 117 2.5 13 0 2 23.4 1 9
42 0.795   Austin Ekeler, RB LAC 34 203 6 32 2 0 40.6 0 9
43 0.79 47 Tarik Cohen, RB CHI 27 139 5.1 21 1 0 34.8 0 8
44 0.785 57 Latavius Murray, RB MIN 30 106 3.5 12 0 0 21.2 0 5
45 0.78 56 James White, RB NE 23 110 4.8 22 1 1 22 0 4
46 0.776 64 Rashaad Penny, RB SEA 29 92 3.2 15 0 0 18.4 0 5
47 0.771 75 Leonard Fournette, RB JAX 20 71 3.6 12 0 0 35.5 0 3
48 0.766   Tevin Coleman, RB ATL 61 225 3.7 36 2 1 45 1 7
49 0.761 18 Bilal Powell, RB NYJ 59 264 4.5 38 2 0 52.8 1 10
50 0.756 59 Doug Martin, RB OAK 27 99 3.7 15 0 0 19.8 0 3
51 0.751   Marlon Mack, RB IND 10 34 3.4 8 0 0 34 0 1
52 0.746   Ronald Jones, RB TB 10 29 2.9 7 0 0 29 0 1
53 0.741 23 Alfred Morris, RB SF 62 228 3.7 16 0 1 45.6 2 15
54 0.737   Alex Armah, FB CAR 4 10 2.5 4 0 1 2.5 0 1
55 0.732 27 Alex Collins, RB BAL 57 217 3.8 19 0 2 43.4 2 10
56 0.727   Damien Williams, RB KC 2 0 0 0 0 0 0 0 0
57 0.722   Jonathan Williams, RB NO 3 0 0 1 0 0 0 0 0
58 0.717   Chase Edmonds, RB ARI 14 39 2.8 9 0 0 7.8 0 3
59 0.702   Keith Smith, FB OAK 1 0 0 0 0 0 0 0 0
59 0.702   Benny Cunningham, RB CHI 1 0 0 0 0 0 0 0 0
59 0.702   Detrez Newsome, RB LAC 1 0 0 0 0 0 0 0 0
162 0.21 63 Malcolm Brown, RB LAR 18 93 5.2 19 0 0 18.6 0 5
163 0.205   Jacquizz Rodgers, RB TB 9 13 1.4 7 0 0 3.3 0 1
164 0.2 149 Darren Sproles, RB PHI 5 10 2 5 0 0 10 0 1
165 0.195 76 Marcus Murphy, RB BUF 17 70 4.1 9 0 0 23.3 0 0
166 0.19   Derek Watt, FB LAC 1 1 1 1 0 0 0.2 0 1
167 0.185 70 Ito Smith, RB ATL 21 80 3.8 18 0 2 16 1 6
168 0.18 72 Duke Johnson Jr., RB CLE 17 75 4.4 15 0 0 15 0 3
169 0.176 77 Devonta Freeman, RB ATL 14 68 4.9 20 2 0 34 0 2
170 0.171   Mark Walton, RB CIN 5 9 1.8 4 0 0 3 0 1
171 0.166   Dwayne Washington, RB NO 2 2 1 3 0 0 1 0 0
172 0.161 188 Derrick Coleman, FB ARI 1 1 1 1 0 0 0.2 0 0
173 0.156 96 Rod Smith, RB DAL 10 37 3.7 9 0 0 7.4 0 3
174 0.151 93 Corey Grant, RB JAX 13 40 3.1 8 0 0 8 0 1
175 0.146   Roc Thomas, RB MIN 5 12 2.4 6 0 0 6 0 1
176 0.141 99 Devontae Booker, RB DEN 11 36 3.3 11 0 0 7.2 0 2
177 0.137   Jeremy McNichols, RB IND 2 4 2 7 0 0 4 0 1
178 0.132   Jalen Richard, RB OAK 9 29 3.2 9 0 0 5.8 0 2
179 0.127 69 C.J. Anderson, RB CAR 16 84 5.3 22 1 0 21 0 3
180 0.117   Andy Janovich, FB DEN 1 2 2 2 0 0 0.4 0 1
180 0.117   Tre Madden, FB SEA 1 2 2 2 0 0 0.4 0 1
182 0.112 129 Brandon Wilds, RB JAX 6 15 2.5 5 0 0 5 0 0
183 0.107 123 Jonathan Stewart, RB NYG 6 17 2.8 5 0 0 5.7 0 0
184 0.102   Trenton Cannon, RB NYJ 6 15 2.5 5 0 0 3 0 0
185 0.098   Stevan Ridley, RB PIT 9 28 3.1 9 0 0 7 0 0
186 0.093 104 Wayne Gallman, RB NYG 10 32 3.2 8 0 0 6.4 0 0
187 0.088   Kalen Ballage, RB MIA 2 5 2.5 3 0 0 2.5 0 0
188 0.083 107 Theo Riddick, RB DET 8 30 3.8 7 0 0 6 0 1
189 0.078   Kenjon Barner, RB NE 3 11 3.7 11 0 0 11 0 1
190 0.073   Nick Chubb, RB CLE 13 148 11.4 63 2 2 29.6 0 5
191 0.068   Josh Adams, RB PHI 7 29 4.1 16 0 0 9.7 0 1
192 0.063 118 Jeremy Hill, RB NE 4 25 6.3 11 0 0 25 0 1
193 0.059   Mike Boone, RB MIN 3 12 4 11 0 0 4 0 1
194 0.054 61 Dalvin Cook, RB MIN 36 98 2.7 15 0 0 32.7 1 2
195 0.049   Christine Michael, RB IND 2 9 4.5 8 0 0 9 0 0
196 0.044   De'Lance Turner, RB BAL 1 4 4 4 0 0 1 0 0
197 0.039   Spencer Ware, RB KC 8 42 5.3 27 1 0 8.4 0 2
198 0.034 68 Rex Burkhead, RB NE 24 86 3.6 12 0 0 28.7 1 4
199 0.029   CJ Ham, RB MIN 1 5 5 5 0 0 1 0 1
200 0.024 67 Ty Montgomery, RB GB 20 87 4.4 16 0 0 17.4 1 4
201 0.02 89 Mike Gillislee, RB NO 16 43 2.7 5 0 0 10.8 1 2
202 0.015   Shaun Wilson, RB TB 2 15 7.5 9 0 0 5 0 0
203 0.01   Raheem Mostert, RB SF 6 11 1.8 12 0 0 2.2 1 1
204 0.005   Kyle Juszczyk, FB SF 1 12 12 12 0 0 2.4 0 1

 

3 hours ago, ny92mike said:

To provide a little more light on the system here is the running back ratings.  Again, remember this is just the current years stats and injuries are not factored in.

I'm not a fan of the correlation results for this because one of the more important stat lines, based on total year results is really skewed as it has Yrds per Attempt having a negative impact at -10.2%.  In the team correlation its +44%.  

Personally, I think we should use the team correlation data over the individual correlation as I think the numbers are much closer to what you'd expect them to be.

MyRank MyGrade NFL Rank PLAYER TEAM ATT YDS YDS/A LONG 20+ TD YDS/G FUM 1DN
1 0.995 2 Todd Gurley II, RB LAR 101 415 4.1 23 1 7 83 0 26
2 0.99 4 Kareem Hunt, RB KC 93 376 4 45 2 4 75.2 0 21
3 0.985 13 Alvin Kamara, RB NO 62 299 4.8 49 1 5 59.8 0 21
4 0.98 6 Carlos Hyde, RB CLE 100 348 3.5 22 1 5 69.6 1 19
5 0.976 9 Marshawn Lynch, RB OAK 77 331 4.3 52 1 3 66.2 0 18
6 0.971 3 Isaiah Crowell, RB NYJ 57 390 6.8 77 4 5 78 0 14
7 0.966 8 Melvin Gordon, RB LAC 73 334 4.6 34 4 3 66.8 0 16
8 0.961 14 Sony Michel, RB NE 67 294 4.4 34 2 2 73.5 0 17
9 0.956 20 Royce Freeman, RB DEN 49 250 5.1 24 1 3 50 0 17
10 0.951 12 Saquon Barkley, RB NYG 71 308 4.3 68 5 3 61.6 0 15
11 0.946   David Johnson, RB ARI 74 242 3.3 21 1 4 48.4 1 14
12 0.941 17 Joe Mixon, RB CIN 60 272 4.5 31 3 1 90.7 0 11
13 0.937 28 Jordan Howard, RB CHI 64 203 3.2 17 0 1 50.8 0 14
14 0.932 11 Phillip Lindsay, RB DEN 57 328 5.8 53 2 1 65.6 0 17
15 0.927 7 James Conner, RB PIT 84 342 4.1 30 3 5 68.4 2 16
16 0.922 41 Giovani Bernard, RB CIN 34 155 4.6 23 2 3 38.8 0 12
17 0.917 1 Ezekiel Elliott, RB DAL 93 480 5.2 41 3 2 96 2 24
18 0.912 36 Mike Davis, RB SEA 36 172 4.8 37 2 3 43 0 10
19 0.907 62 Javorius Allen, RB BAL 34 96 2.8 17 0 3 19.2 0 9
20 0.902 16 Kerryon Johnson, RB DET 50 286 5.7 32 3 1 57.2 0 13
21 0.898 5 Matt Breida, RB SF 49 369 7.5 66 6 1 73.8 0 15
22 0.893   Mark Ingram II, RB NO 16 53 3.3 9 0 2 53 0 5
23 0.888 32 Jamaal Williams, RB GB 53 195 3.7 11 0 0 39 0 12
24 0.883 40 Alfred Blue, RB HOU 49 162 3.3 17 0 1 32.4 0 9
25 0.878 50 Chris Ivory, RB BUF 45 124 2.8 9 0 1 24.8 0 10
26 0.873 24 Lamar Miller, RB HOU 58 225 3.9 31 1 0 56.3 0 8
27 0.868 33 Jay Ajayi, RB PHI 45 184 4.1 20 1 3 46 1 11
28 0.863 15 Chris Carson, RB SEA 64 293 4.6 24 2 1 73.3 1 12
29 0.859 42 Kenyan Drake, RB MIA 39 153 3.9 25 2 1 30.6 0 8
30 0.854   Nyheim Hines, RB IND 33 99 3 14 0 1 19.8 0 7
31 0.849 10 Christian McCaffrey, RB CAR 63 329 5.2 45 1 0 82.3 1 14
32 0.844 55 Corey Clement, RB PHI 27 112 4.1 21 1 1 37.3 0 7
33 0.839 46 Aaron Jones, RB GB 24 147 6.1 30 1 1 49 0 9
34 0.834 35 Jordan Wilkins, RB IND 44 175 4 18 0 0 35 0 8
35 0.829 30 Frank Gore, RB MIA 47 202 4.3 21 1 0 40.4 0 6
36 0.824 19 T.J. Yeldon, RB JAX 59 258 4.4 20 1 1 51.6 1 11
37 0.82 37 LeSean McCoy, RB BUF 45 170 3.8 27 1 0 42.5 0 6
38 0.815 43 Wendell Smallwood, RB PHI 25 150 6 15 0 1 30 0 8
39 0.81   Kenneth Dixon, RB BAL 13 44 3.4 15 0 1 44 0 3
40 0.805 44 Peyton Barber, RB TB 50 148 3 23 1 0 37 0 4
41 0.8 53 LeGarrette Blount, RB DET 47 117 2.5 13 0 2 23.4 1 9
42 0.795   Austin Ekeler, RB LAC 34 203 6 32 2 0 40.6 0 9
43 0.79 47 Tarik Cohen, RB CHI 27 139 5.1 21 1 0 34.8 0 8
44 0.785 57 Latavius Murray, RB MIN 30 106 3.5 12 0 0 21.2 0 5
45 0.78 56 James White, RB NE 23 110 4.8 22 1 1 22 0 4
46 0.776 64 Rashaad Penny, RB SEA 29 92 3.2 15 0 0 18.4 0 5
47 0.771 75 Leonard Fournette, RB JAX 20 71 3.6 12 0 0 35.5 0 3
48 0.766   Tevin Coleman, RB ATL 61 225 3.7 36 2 1 45 1 7
49 0.761 18 Bilal Powell, RB NYJ 59 264 4.5 38 2 0 52.8 1 10
50 0.756 59 Doug Martin, RB OAK 27 99 3.7 15 0 0 19.8 0 3
51 0.751   Marlon Mack, RB IND 10 34 3.4 8 0 0 34 0 1
52 0.746   Ronald Jones, RB TB 10 29 2.9 7 0 0 29 0 1
53 0.741 23 Alfred Morris, RB SF 62 228 3.7 16 0 1 45.6 2 15
54 0.737   Alex Armah, FB CAR 4 10 2.5 4 0 1 2.5 0 1
55 0.732 27 Alex Collins, RB BAL 57 217 3.8 19 0 2 43.4 2 10
56 0.727   Damien Williams, RB KC 2 0 0 0 0 0 0 0 0
57 0.722   Jonathan Williams, RB NO 3 0 0 1 0 0 0 0 0
58 0.717   Chase Edmonds, RB ARI 14 39 2.8 9 0 0 7.8 0 3
59 0.702   Keith Smith, FB OAK 1 0 0 0 0 0 0 0 0
59 0.702   Benny Cunningham, RB CHI 1 0 0 0 0 0 0 0 0
59 0.702   Detrez Newsome, RB LAC 1 0 0 0 0 0 0 0 0
162 0.21 63 Malcolm Brown, RB LAR 18 93 5.2 19 0 0 18.6 0 5
163 0.205   Jacquizz Rodgers, RB TB 9 13 1.4 7 0 0 3.3 0 1
164 0.2 149 Darren Sproles, RB PHI 5 10 2 5 0 0 10 0 1
165 0.195 76 Marcus Murphy, RB BUF 17 70 4.1 9 0 0 23.3 0 0
166 0.19   Derek Watt, FB LAC 1 1 1 1 0 0 0.2 0 1
167 0.185 70 Ito Smith, RB ATL 21 80 3.8 18 0 2 16 1 6
168 0.18 72 Duke Johnson Jr., RB CLE 17 75 4.4 15 0 0 15 0 3
169 0.176 77 Devonta Freeman, RB ATL 14 68 4.9 20 2 0 34 0 2
170 0.171   Mark Walton, RB CIN 5 9 1.8 4 0 0 3 0 1
171 0.166   Dwayne Washington, RB NO 2 2 1 3 0 0 1 0 0
172 0.161 188 Derrick Coleman, FB ARI 1 1 1 1 0 0 0.2 0 0
173 0.156 96 Rod Smith, RB DAL 10 37 3.7 9 0 0 7.4 0 3
174 0.151 93 Corey Grant, RB JAX 13 40 3.1 8 0 0 8 0 1
175 0.146   Roc Thomas, RB MIN 5 12 2.4 6 0 0 6 0 1
176 0.141 99 Devontae Booker, RB DEN 11 36 3.3 11 0 0 7.2 0 2
177 0.137   Jeremy McNichols, RB IND 2 4 2 7 0 0 4 0 1
178 0.132   Jalen Richard, RB OAK 9 29 3.2 9 0 0 5.8 0 2
179 0.127 69 C.J. Anderson, RB CAR 16 84 5.3 22 1 0 21 0 3
180 0.117   Andy Janovich, FB DEN 1 2 2 2 0 0 0.4 0 1
180 0.117   Tre Madden, FB SEA 1 2 2 2 0 0 0.4 0 1
182 0.112 129 Brandon Wilds, RB JAX 6 15 2.5 5 0 0 5 0 0
183 0.107 123 Jonathan Stewart, RB NYG 6 17 2.8 5 0 0 5.7 0 0
184 0.102   Trenton Cannon, RB NYJ 6 15 2.5 5 0 0 3 0 0
185 0.098   Stevan Ridley, RB PIT 9 28 3.1 9 0 0 7 0 0
186 0.093 104 Wayne Gallman, RB NYG 10 32 3.2 8 0 0 6.4 0 0
187 0.088   Kalen Ballage, RB MIA 2 5 2.5 3 0 0 2.5 0 0
188 0.083 107 Theo Riddick, RB DET 8 30 3.8 7 0 0 6 0 1
189 0.078   Kenjon Barner, RB NE 3 11 3.7 11 0 0 11 0 1
190 0.073   Nick Chubb, RB CLE 13 148 11.4 63 2 2 29.6 0 5
191 0.068   Josh Adams, RB PHI 7 29 4.1 16 0 0 9.7 0 1
192 0.063 118 Jeremy Hill, RB NE 4 25 6.3 11 0 0 25 0 1
193 0.059   Mike Boone, RB MIN 3 12 4 11 0 0 4 0 1
194 0.054 61 Dalvin Cook, RB MIN 36 98 2.7 15 0 0 32.7 1 2
195 0.049   Christine Michael, RB IND 2 9 4.5 8 0 0 9 0 0
196 0.044   De'Lance Turner, RB BAL 1 4 4 4 0 0 1 0 0
197 0.039   Spencer Ware, RB KC 8 42 5.3 27 1 0 8.4 0 2
198 0.034 68 Rex Burkhead, RB NE 24 86 3.6 12 0 0 28.7 1 4
199 0.029   CJ Ham, RB MIN 1 5 5 5 0 0 1 0 1
200 0.024 67 Ty Montgomery, RB GB 20 87 4.4 16 0 0 17.4 1 4
201 0.02 89 Mike Gillislee, RB NO 16 43 2.7 5 0 0 10.8 1 2
202 0.015   Shaun Wilson, RB TB 2 15 7.5 9 0 0 5 0 0
203 0.01   Raheem Mostert, RB SF 6 11 1.8 12 0 0 2.2 1 1
204 0.005   Kyle Juszczyk, FB SF 1 12 12 12 0 0 2.4 0 1

No Adrian Peterson?

Link to comment
Share on other sites

6 minutes ago, PR said:

 

No Adrian Peterson?

His name must have gotten deleted.  Not a fan of how espn post their stats, with using the titles every 20 names or so, likely accidently deleted him.  Not a huge fan of the correlation numbers in that list I posted and I'm working on something else using NFL.com stats that I'm used to using.  

Will try to post a sample listing tonight.

Link to comment
Share on other sites

42 minutes ago, WFLukic said:

If we're talking about cornerbacks I don't think anyone matches the Louisiana trio.

RCB: Stephon Gilmore - 9th CB according to PFF.
Slot CB: Chris Harris Jr.-  6th CB according to PFF
LCB: Kyle Fuller - 17th CB according to PFF.

vs. 

SCB Logan Ryan - 23rd CB according to PFF.

LCB: Byron Jones - #1 CB according to PFF.

RCB: Marcus Peters - #16 CB according to PFF.

I don't know man it's pretty close here. 

  • Like 1
Link to comment
Share on other sites

12 minutes ago, DingoLadd said:

RCB: Stephon Gilmore - 9th CB according to PFF.
Slot CB: Chris Harris Jr.-  6th CB according to PFF
LCB: Kyle Fuller - 17th CB according to PFF.

vs. 

SCB Logan Ryan - 23rd CB according to PFF.

LCB: Byron Jones - #1 CB according to PFF.

RCB: Marcus Peters - #16 CB according to PFF.

I don't know man it's pretty close here. 

Yeah thats a great trio too. 

  • Like 1
Link to comment
Share on other sites

Anyone around that would be willing to help me out?  I've got a workbook that is set up to grade running backs.  I have a couple different variations and could use some opinions on if I should adj any of the correlation values.  The current correlation values based on Points For as the comparison is as follows.

Please let me know what you guys think about the correlation values, as well as the player grades.  Once I feel comfortable with the correlation values used, I'll include their receiving stats.  

Stat Line Correlation %
Pts/G 100.0%
TotPts 100.0%
Att 40.4%
Att/G 40.6%
Yds 44.7%
Avg 29.1%
Yds/G 44.7%
TD 47.7%
Lng 14.6%
1st 40.0%
1st% 25.4%
20+ 39.5%
40+ 7.5%
FUM 1.3%

These values produced this top 30 ranking for rushing last season.  Remember, receiving has not been calculated in just yet.

MyRank MyGrade NFL Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 99.3% 3 Todd Gurley LA RB 279 18.6 1,305 4.7 87 13 57 66 23.7 8 1 5
2 98.7% 5 Kareem Hunt KC RB 272 17 1,327 4.9 83 8 69 60 22.1 12 3 1
3 98.0% 9 Mark Ingram NO RB 230 14.4 1,124 4.9 70 12 72 50 21.7 11 3 2
4 97.3% 4 Le'Veon Bell PIT RB 321 21.4 1,291 4 86 9 27 74 23.1 3 0 2
5 96.6% 8 LeSean McCoy BUF RB 287 17.9 1,138 4 71 6 48 55 19.2 12 1 3
6 96.0% 10 Jordan Howard CHI RB 276 17.2 1,122 4.1 70 9 53 61 22.1 5 3 1
7 95.3% 6 Leonard Fournette JAX RB 268 20.6 1,040 3.9 80 9 90 46 17.2 4 2 2
8 94.6% 11 Melvin Gordon LAC RB 284 17.8 1,105 3.9 69 8 87 58 20.4 5 1 1
9 94.0% 1 Ezekiel Elliott DAL RB 242 24.2 983 4.1 98 7 30 55 22.7 5 0 1
10 93.3% 17 Carlos Hyde SF RB 240 15 938 3.9 59 8 61 44 18.3 6 1 2
11 92.6% 12 Alex Collins BAL RB 212 14.1 973 4.6 65 6 50 51 24.1 6 1 2
12 91.9% 13 C.J. Anderson DEN RB 245 15.3 1,007 4.1 63 3 40 47 19.2 7 1 1
13 91.3% 23 Latavius Murray MIN RB 216 13.5 842 3.9 53 8 46 42 19.4 7 1 1
14 90.6% 14 Devonta Freeman ATL RB 196 14 865 4.4 62 7 44 48 24.5 5 1 4
15 89.9% 16 Marshawn Lynch OAK RB 207 13.8 891 4.3 59 7 51 44 21.3 5 1 1
16 89.3% 19 Dion Lewis NE RB 180 11.2 896 5 56 6 44 48 26.7 7 1 0
17 88.6% 25 Bilal Powell NYJ RB 178 11.9 772 4.3 52 5 75 30 16.9 9 4 0
18 87.9% 29 Alvin Kamara NO RB 120 7.5 728 6.1 46 8 74 40 33.3 5 1 1
19 87.2% 15 Frank Gore IND RB 261 16.3 961 3.7 60 3 21 49 18.8 1 0 3
20 86.6% 26 Orleans Darkwa NYG RB 171 11.4 751 4.4 50 5 75 33 19.3 6 2 1
21 85.9% 28 Derrick Henry TEN RB 176 11 744 4.2 47 5 75 39 22.2 5 2 1
22 85.2% 22 Isaiah Crowell CLE RB 206 12.9 853 4.1 53 2 59 38 18.4 5 1 1
23 84.6% 20 Lamar Miller HOU RB 238 14.9 888 3.7 56 3 21 43 18.1 1 0 1
24 83.9% 30 Jonathan Stewart CAR RB 198 13.2 680 3.4 45 6 60 41 20.7 1 1 3
25 83.2% 27 LeGarrette Blount PHI RB 173 10.8 766 4.4 48 2 68 30 17.3 7 1 1
26 82.6% 32 DeMarco Murray TEN RB 184 12.3 659 3.6 44 6 75 29 15.8 3 1 1
27 81.9% 34 Tevin Coleman ATL RB 156 10.4 628 4 41.9 5 52 27 17.3 6 1 1
28 81.2% 36 Kenyan Drake MIA RB 133 8.3 644 4.8 40.2 3 66 24 18 7 3 2
29 80.5% 2 Dalvin Cook MIN RB 74 18.5 354 4.8 89 2 33 15 20.3 4 0 1
30 79.9% 31 Joe Mixon CIN RB 178 12.7 626 3.5 45 4 25 35 19.7 2 0 1

 

This years ranking based on the same correlation system used in the list above. Note that injuries or lack of playing time isn't accounted for in these rankings, so a name like Fournette is going to be low on the list. 

MyRank MyGrade NFL Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 99.1% 3 Todd Gurley LA RB 101 20.2 415 4.1 83 7 23 26 25.7 1 0 0
2 98.2% 10 Saquon Barkley NYG RB 84 14 438 5.2 73 4 68 19 22.6 7 3 0
3 97.2% 1 Ezekiel Elliott DAL RB 93 18.6 480 5.2 96 2 41 24 25.8 3 1 2
4 96.3% 6 Kareem Hunt KC RB 93 18.6 376 4 75 4 45 21 22.6 2 1 0
5 95.4% 5 Isaiah Crowell NYJ RB 57 11.4 390 6.8 78 5 77 14 24.6 4 3 0
6 94.5% 11 Carlos Hyde CLE RB 100 20 348 3.5 70 5 22 19 19 1 0 1
7 93.6% 12 James Conner PIT RB 84 16.8 342 4.1 68 5 30 16 19 3 0 2
8 92.7% 7 Matt Breida SF RB 49 9.8 369 7.5 74 1 66 15 30.6 6 1 0
9 91.7% 13 Melvin Gordon LAC RB 73 14.6 334 4.6 67 3 34 16 21.9 4 0 0
10 90.8% 17 Alvin Kamara NO RB 62 12.4 299 4.8 60 5 49 21 33.9 1 1 0
11 89.9% 14 Marshawn Lynch OAK RB 77 15.4 331 4.3 66 3 52 18 23.4 1 1 0
12 89.0% 8 Sony Michel NE RB 67 16.8 294 4.4 74 2 34 17 25.4 2 0 0
13 88.1% 2 Joe Mixon CIN RB 60 20 272 4.5 91 1 31 11 18.3 3 0 0
14 87.2% 15 Phillip Lindsay DEN RB 57 11.4 328 5.8 66 1 53 17 29.8 2 1 0
15 86.2% 4 Christian McCaffrey CAR RB 63 15.8 329 5.2 82 0 45 14 22.2 1 1 1
16 85.3% 9 Chris Carson SEA RB 64 16 293 4.6 73 1 24 12 18.8 2 0 1
17 84.4% 26 David Johnson ARI RB 74 14.8 242 3.3 48 4 21 14 18.9 1 0 1
18 83.5% 16 Adrian Peterson WAS RB 60 15 242 4 61 3 41 12 20 1 1 0
19 82.6% 24 Royce Freeman DEN RB 49 9.8 250 5.1 50 3 24 17 34.7 1 0 0
20 81.7% 18 Kerryon Johnson DET RB 50 10 286 5.7 57 1 32 13 26 3 0 0
21 80.7% 21 Bilal Powell NYJ RB 59 11.8 264 4.5 53 0 38 10 16.9 2 0 1
22 79.8% 23 Jordan Howard CHI RB 64 16 203 3.2 51 1 17 14 21.9 0 0 0
23 78.9% 22 T.J. Yeldon JAX RB 59 11.8 258 4.4 52 1 20 11 18.6 1 0 1
24 78.0% 27 Jay Ajayi PHI RB 45 11.2 184 4.1 46 3 20 11 24.4 1 0 1
25 77.1% 28 Alfred Morris SF RB 62 12.4 228 3.7 46 1 16 15 24.2 0 0 2
26 76.1% 33 Mike Davis SEA RB 36 9 172 4.8 43 3 37 10 27.8 2 0 0
27 75.2% 29 Tevin Coleman ATL RB 61 12.2 225 3.7 45 1 36 7 11.5 2 0 1
28 74.3% 38 Giovani Bernard CIN RB 34 8.5 155 4.6 38.8 3 23 12 35.3 2 0 0
