Jump to content

Minor Niner News Thread


y2lamanaki

Recommended Posts

1 minute ago, J-ALL-DAY said:

So OTC was projecting more than 177.2 million?

@forge posted this in the news section from OTC

Base Salary Cap: $177,200,000

Team Cap 
Space
Effective Cap 
Space 
ℹ️
# Active 
Cap Spending
Dead 
Money
Browns $108,694,537 $108,694,537 73 $116,524,421 $10,274,802
Jets $89,259,293 $89,259,293 54 $89,481,136 $13,918,337
Colts $72,700,202 $72,700,202 67 $118,917,884 $1,800,217
Buccaneers $69,777,263 $69,777,263 54 $121,184,699 $814,506
49ers $66,294,382 $66,294,382 66 $151,280,279 $15,054,569
Bears $62,539,933 $60,619,933 47 $117,183,009 $4,466,716
Texans $62,383,067 $62,383,067 61 $122,556,909 $1,590,033
Redskins $47,731,317 $47,731,317 68 $129,832,895 $500,950
Vikings $47,634,443 $47,634,443 51 $142,020,744 $654,816
Titans $45,974,068 $45,974,068 59 $159,769,638 $551,413
Rams $38,842,349 $38,842,349 52 $140,199,316 $431,754
Bengals $33,809,793 $33,809,793 65 $152,786,187 $632,363
Saints $30,265,354 $30,265,354 68 $133,636,541 $12,965,970
Jaguars $29,048,410 $29,048,410 59 $171,362,992 $3,938,137
Panthers $26,537,393 $26,537,393 55 $148,041,219 $6,371,254
Lions $26,284,005 $26,284,005 56 $148,011,207 $6,436,899
Bills $24,264,381 $24,264,381 53 $144,780,590 $18,719,288
Giants $23,036,234 $23,036,234 63 $153,431,632 $478,255
Broncos $23,025,711 $23,025,711 58 $162,394,049 $1,369,241
Chargers $22,343,346 $22,343,346 55 $152,135,847 $4,723,657
Cardinals $20,240,238 $20,240,238 51 $150,643,859 $7,298,489
Raiders $17,357,013 $17,357,013 56 $164,010,351 $2,018,441
Packers $15,676,151 $15,676,151 52 $160,120,634 $4,718,533
Falcons $13,866,422 $12,426,422 48 $158,438,492 $4,878,535
Patriots $13,131,289 $13,131,289 63 $162,367,002 $1,590,423
Seahawks $12,611,911 $10,211,911 46 $160,503,444 $4,012,715
Ravens $8,898,861 $8,898,861 58 $168,623,718 $2,333,338
Steelers $5,121,024 $5,121,024 60 $174,544,661 $956,175
Cowboys $213,247 $213,247 57 $170,531,215 $13,711,112
Chiefs ($3,285,981) ($3,285,981) 65 $175,628,608 $5,806,923
Dolphins ($8,874,165) ($8,874,165) 55 $184,247,438 $276,688
Eagles ($11,210,390) ($11,210,390) 67 $187,678,033 $486,941
Link to comment
Share on other sites

3 minutes ago, 49erurtaza said:

@forge posted this in the news section from OTC

Base Salary Cap: $177,200,000

Team Cap 
Space
Effective Cap 
Space 
ℹ️
# Active 
Cap Spending
Dead 
Money
Browns $108,694,537 $108,694,537 73 $116,524,421 $10,274,802
Jets $89,259,293 $89,259,293 54 $89,481,136 $13,918,337
Colts $72,700,202 $72,700,202 67 $118,917,884 $1,800,217
Buccaneers $69,777,263 $69,777,263 54 $121,184,699 $814,506
49ers $66,294,382 $66,294,382 66 $151,280,279 $15,054,569
Bears $62,539,933 $60,619,933 47 $117,183,009 $4,466,716
Texans $62,383,067 $62,383,067 61 $122,556,909 $1,590,033
Redskins $47,731,317 $47,731,317 68 $129,832,895 $500,950
Vikings $47,634,443 $47,634,443 51 $142,020,744 $654,816
Titans $45,974,068 $45,974,068 59 $159,769,638 $551,413
Rams $38,842,349 $38,842,349 52 $140,199,316 $431,754
Bengals $33,809,793 $33,809,793 65 $152,786,187 $632,363
Saints $30,265,354 $30,265,354 68 $133,636,541 $12,965,970
Jaguars $29,048,410 $29,048,410 59 $171,362,992 $3,938,137
Panthers $26,537,393 $26,537,393 55 $148,041,219 $6,371,254
Lions $26,284,005 $26,284,005 56 $148,011,207 $6,436,899
Bills $24,264,381 $24,264,381 53 $144,780,590 $18,719,288
Giants $23,036,234 $23,036,234 63 $153,431,632 $478,255
Broncos $23,025,711 $23,025,711 58 $162,394,049 $1,369,241
Chargers $22,343,346 $22,343,346 55 $152,135,847 $4,723,657
Cardinals $20,240,238 $20,240,238 51 $150,643,859 $7,298,489
Raiders $17,357,013 $17,357,013 56 $164,010,351 $2,018,441
Packers $15,676,151 $15,676,151 52 $160,120,634 $4,718,533
Falcons $13,866,422 $12,426,422 48 $158,438,492 $4,878,535
Patriots $13,131,289 $13,131,289 63 $162,367,002 $1,590,423
Seahawks $12,611,911 $10,211,911 46 $160,503,444 $4,012,715
Ravens $8,898,861 $8,898,861 58 $168,623,718 $2,333,338
Steelers $5,121,024 $5,121,024 60 $174,544,661 $956,175
Cowboys $213,247 $213,247 57 $170,531,215 $13,711,112
Chiefs ($3,285,981) ($3,285,981) 65 $175,628,608 $5,806,923
Dolphins ($8,874,165) ($8,874,165) 55 $184,247,438 $276,688
Eagles ($11,210,390) ($11,210,390) 67 $187,678,033 $486,941

Who picked the colors for column a? 

giphy.gif

 

Link to comment
Share on other sites

1 hour ago, NcFinest9erFan said:

“Richard Sherman will be released, I’m told, in the next 2 days” — @MikeSilver on @NFLTotalAccess

Seahawks would be open to re-signing him at a lower rate, per Silver.

I feel like when the Seahawks are done with Sherman, Sherman is done with the Seahawks. I don't think that they have any chance of getting him back once he's gone. I don't know why, I just feel like he's not going to be super receptive to potentially coming back. 

  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.



×
×
  • Create New...