Jump to content

2019 NFL Combine


squire12

Recommended Posts

EDGE:

Prospect Name School Height Weight Arm L
Allen, Josh Kentucky 6' 4" 262 33 4/8"
Banogu, Ben TCU 6' 3" 250 33 5/8
Brailford, Jordan Oklahoma St 6' 2" 252 32 4/8"
Bryant, Austin Clemson 6' 3" 271 34 5/8"
Burns, Brian Florida State 6' 4" 249 33 7/8"
Carney, Malik North Carolina 6' 2" 251 33 3/8"
Davis, Jamal Akron 6' 3" 243 34 2/8"
Ferrell, Clelin Clemson 6' 4" 264 34 1/8"
Granderson, Carl Wyoming 6' 4" 254 34"
Green, Gerri Mississipi St 6' 4" 252 33"
Gustin, Porter USC 6' 4" 255 33"
Hollins, Justin Oregon 6' 5" 248 33 3/8"
Jefferson, CeCe Florida 6' 1" 266 33 5/8"
Jelks, Jalen Oregon 6' 5" 256 34 5/8"
Johnson, Darryl NC A&T 6' 6" 253 33 7/8"
Miller, Christian Alabama 6' 3" 247 35 1/8"
Miller, Shareef Penn State 6' 4" 254 33 5/8"
Polite, Jachai Florida 6' 2" 258 32 5/8"
Ray, Wyatt Boston College 6' 3" 257 32 4/8"
Smith, Sutton Northern Illinois 6' 0" 233 30 6/8"
Sweat, Montez Mississipi St 6' 5" 260 35 6/8"
Walker, D'Andre Georgia 6' 2" 251 34 3/8"
Winovich, Chase Michigan 6' 2" 256 32 6/8"
Ximines, Oshane Old Dominion 6'3" 253 33"

 

TE:

Prospect Name School Height Weight Arm L
Blanton, Kendall Missouri 6' 6" 262 33 3/4"
Brown, Keenen Texas St. 6' 2" 250 34 1/2"
Conrad, C.J. Kentucky 6' 4" 249 31"
Fant, Noah Iowa 6' 4" 249 33 1/2"
Gentry, Zach Michigan 6' 8" 265 34 1/8"
Helm, Daniel Duke 6' 4" 249 33 3/8"
Hockenson, T.J. Iowa 6' 5" 251 32 1/4"
Knox, Dawson Mississippi 6' 4" 254 33 1/2"
Mack, Alize Notre Dame 6' 4" 249 33 3/4"
Moreau, Foster LSU 6' 4" 253 33 1/2"
Nauta, Isaac Georgia 6' 3" 244 31 7/8"
Oliver, Josh San Jose St. 6' 5" 249 33 1/2"
Raymond, Dax Utah St. 6' 5" 255 32 5/8"
Sample, Drew Washington 6' 5" 255 33 3/8"
Smith, Irv Alabama 6' 2" 242 31 1/2"
Smith, Kaden Stanford 6' 5" 255 32 1/4"
Sternberger, Jace Texas A&M 6' 4" 251 32 1/8"
Sweeney, Tommy Boston College 6' 4" 251 32 3/4"
Warring, Kahale San Diego St. 6' 5" 252 32 3/4"
Wesco, Trevon West Virginia 6' 3" 267 34 3/4"
Wilson, Caleb UCLA 6' 4" 240 33


DL:

Allen, Zach Boston College 6' 4" 281 34 6/8"
Beckner, Terry Missouri 6' 3" 296 32 2/8"
Bosa, Nick Ohio St. 6' 3" 266 33"
Buggs, Isaiah Alabama 6' 3" 306 31 2/8"
Christmas, Demarcus Florida St. 6' 3" 294 32 6/8"
Collier, L.J. TCU 6' 2" 283 34"
Cominsky, John Charleston 6' 5" 286 33 4/8"
Cowart, Byron Maryland 6' 3" 298 33 6/8"
Crosby, Maxx Eastern Michigan 6'4" 255 32 7/8"
Gaines, Greg Washington 6' 1" 285 32 1/8"
Gary, Rashan Michigan 6' 4" 277 34 1/8"
Givens, Kevin Penn St. 6' 1" 285 32 1/8"
Hill, Trysten Central Florida 6' 2" 308 33 3/8"
Huggins, Albert Clemson 6' 2" 305 33 4/8"
Jackson, Joe Miami 6' 4" 275 34 1/8"
Jones, Dre'Mont Ohio St. 6' 2" 281 33 6/8"
Keke, Kingsley Texas A&M 6' 2" 288 34 4/8"
Lawrence, Dexter Clemson 6' 4" 342 34 6/8"
Ledbetter, Jonathan Georgia 6' 3" 280 34 4/8"
Mack, Daylon Texas A&M 6' 1" 336 31 2/8"
Nelson, Anthony Iowa 6' 7" 271 34 7/8"
Oliver, Ed Houston 6' 1" 287 31 6/8"
Omenihu, Charles Texas 6' 5" 280 36"
Russell, Dontavius Auburn 6' 2" 319 32"
Saunders, Khalen Western Illinois 6' 0" 324 32 2/8"
Slayton, Chris Syracuse 6' 3" 307 33 4/8"
Tillery, Jerry Notre Dame 6' 6" 295 34 2/8"
Watts, Armon Arkansas 6' 4" 300 33 3/8"
Wilkins, Christian Clemson 6' 3" 315 32 4/8"
Williams, Quinnen Alabama 6' 3" 303 33 2/8"
Willis, Gerald Miami 6' 1" 302 33"
Wise, Daniel Kansas 6' 2" 281 33"
Wren, Renell Arizona State 6' 4" 318 33 7/8"


LB:

 

Prospect Name School Height Weight Arm L
Al-Shaair, Azeez Florida Atlantic 6' 0" 234 32 3/8"
Alaka, Otaro Texas A&M 6' 3" 239 33"
Allen, Dakota Texas Tech 6' 0" 232 31 2/8"
Allen-Williams, Bryson South Carolina 6' 0" 236 31 4/8"
Allison, Jeff Fresno St. 5' 11" 228 32 2/8"
Barton, Cody Utah 6' 2" 237 31 7/8"
Burr-Kirven, Ben Washington 6' 0" 230 31 7/8"
Bush, Devin Michigan 5' 11" 234 32"
Cashman, Blake Minnesota 6' 1" 237 30 1/8"
Coney, Te'Von Notre Dame 6' 0" 234 32 7/8"
Connelly, Ryan Wisconsin 6' 2" 242 30 7/8"
Davis, Deshaun Auburn 5' 11" 234 31 2/8"
Dodson, Tyrel Texas A&M 6' 0" 237 31 6/8"
Edwards, T.J. Wisconsin 6' 0" 230 31 2/8"
Egbule, Emeke Houston 6' 2" 245 33"
Giles-Harris, Joe Duke 6' 1" 234 31 2/8"
Greenlaw, Dre Arkansas 5' 11" 237 32 2/8"
Hall, Nate Northwestern 6' 2" 225 32 2/8"
Hall, Terez Missouri 6' 1" 230 33 4/8"
Hanks, Terrill New Mexico St. 6' 2" 242 33 4/8"
Hansen, Chase Utah 6' 2" 222 30 4/8"
Johnson, Gary Texas 5' 11" 226 31 2/8"
Jones, Jordan Kentucky 6' 1" 234 31 6/8"
Joseph, Kendall Clemson 5' 11" 233 31 5/8"
Joseph, Vosean Florida 6' 1" 230 31 3/8"
Lamar, Tre Clemson 6' 3" 253 32 2/8"
Long, David West Virginia 5' 11" 227 30 6/8"
Okereke, Bobby Stanford 6' 1" 239 34 4/8"
Pratt, Germaine N.C. State 6' 2" 240 31 5/8"
Smith, Cameron USC 6' 2" 238 32 3/8"
Summers, Ty TCU 6' 1" 241 31 4/8"
Takitaki, Sione BYU 6' 1" 238 32"
Tavai, Jahlani Hawaii 6' 2" 250 31 7/8"
Tranquill, Drue Notre Dame 6' 2" 234 31 4/8"
Van Ginkel, Andrew Wisconsin 6' 3" 241 32 4/8"
White, Devin LSU 6' 0" 237 32 1/8"
Wilson, Mack Alabama 6' 1" 240 32 3/8"
Link to comment
Share on other sites

51 minutes ago, PossibleCabbage said:

I have trouble believing that hand size anywhere within the normal range really matters much for people who don't handle the ball regularly.

There's still potential batted balls, interceptions, hand fighting, grabbing of jerseys, etc. where bigger hands are beneficial, but you're probably right

Link to comment
Share on other sites

11 minutes ago, Fl0nkerton said:

These RB 40's are pretty rough.

It's not a great RB group, but RB also isn't really a stopwatch position.  Anything under 4.7 is probably fine (sorry Holyfield) if the rest of the package works.  Like I'm more worried about Benny Snell's vision than his top speed.

Link to comment
Share on other sites

Caveat Emptor, all of these guys train for this event and know what their perceived weaknesses are, combine weight will be very different than playing weight, trust the tape. Not buying Oliver or Gary regardless of what they do at the combine. I focus on competitiveness and production, unless someone is an outlier, good or bad at the combine don't get caught up in numbers.

Link to comment
Share on other sites

22 minutes ago, rcon14 said:

Risner's shuttle time is very good (unofficial 4.52) and that's moreso what matters.

Didn't bench particularly well either.  Still hoping he slides down a little.  Love him in Green and Gold!

Link to comment
Share on other sites

Just now, vegas492 said:

Didn't bench particularly well either.  Still hoping he slides down a little.  Love him in Green and Gold!

Risner's 3-cone and shuttle time meets what GB looks for in OL. I fully expect him to be on our board.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...