Jump to content

2021 - TCMD GM Mock Draft Discussion


ny92mike

Recommended Posts

35 minutes ago, squire12 said:

@Daniel I was surprised TEN didn't pick Collins.  

Considered it. He was like third on my list of players left, but I see him more as an ILB that can blitz from the edge more than an Edge. Titans just hired a janky *** DC that wouldn’t be able to make use of his talents anyway.

That and Nixon was my top true interior DL, and my comp for him was Jeffery Simmons.

  • Like 1
Link to comment
Share on other sites

Obtained Status Pos. Sort Player Identifier NFL Team 4 Digit ID Player Name Pos Exp Grade Vet. Min. Base Salary Base Gtd. Signing Bonus Roster Bonus Workout Bonus Cap Number Contract Terms Expected APY Expected Bonus Expected Contract Length 5TH Year Opt. Trade Savings Return Value/Notes (Optional)
Original Active J 2337 - Tre Boston - S CAR 2337 Tre Boston S 7 90.7% $1,080,000 $2,250,000   $2,666,666 $250,000 $50,000 $5,216,666 2yr / $11,873,334 $12,343,504 $2,779,276 5   ($116,668) Player swap or pick
Original Active G2 2512 - Zach Kerr - 43DT CAR 2512 Zach Kerr 43DT 7 71.2% $1,080,000 $1,075,000   $250,000 $200,000 $57,500 $1,582,500 1yr / $1,582,500 $5,191,812 $1,311,880 4   $1,332,500 Player swap or pick
Original Active J 1445 - Juston Burris - S CAR 1445 Juston Burris S 5 76.6% $990,000 $2,779,375   $1,050,000 $520,625 $600,000 $4,950,000 1yr / $4,950,000 $6,295,187 $1,417,431 4   $3,900,000 Player swap or pick
Original Active C 0999 - Ian Thomas - TE CAR 0999 Ian Thomas TE 3 57.3% $920,000 $2,183,000   $186,998 $0 $0 $2,369,998 1yr / $2,369,998 $2,132,998 $632,592 3   $2,183,000 Player swap or pick
Original Active F2 1716 - Marquis Haynes - 43DE CAR 1716 Marquis Haynes 43DE 3 55.60% $920,000 $920,000   $113,089 $0 $0 $1,033,089 1yr / $1,033,089 $1,219,936 $287,647 3   $920,000 player swap or pick
Original Active C 0999 - Ian Thomas - TE CAR 0999 Ian Thomas TE 3 57.3% $920,000 $2,183,000   $186,998 $0 $0 $2,369,998 1yr / $2,369,998 $2,132,998 $632,592 3   $2,183,000 Player swap or pick
Original Active B1 2354 - Trenton Cannon - RB CAR 2354 Trenton Cannon RB 3 26.5% $920,000 $920,000   $0 $0 $0 $920,000 1yr / $920,000 $920,000 $228,039 2   $920,000 Player swap or pick
Original Active F2 0180 - Austin Larkin - 43DE CAR 0180 Austin Larkin 43DE 1 22.3% $780,000 $850,000   $0 $0 $0 $850,000 1yr / $850,000 $780,000 $183,915 2   $850,000 Player swap or pick
Original Active D 1706 - Marken Michel - WR CAR 1706 Marken Michel WR 0 21.8% $660,000 $780,000   $0 $0 $0 $780,000 1yr / $780,000 $702,000 $198,538 2   $780,000 Player swap or pick
Original Active D 1028 - Ishmael Hyman - WR CAR 1028 Ishmael Hyman WR 1 18.9% $780,000 $660,000   $0 $0 $0 $660,000 1yr / $660,000 $780,000 $220,597 2   $660,000 Player swap or pick
Original Active G2 2487 - Woodrow Hamilton - 43DT CAR 2487 Woodrow Hamilton 43DT 1 12.40% $780,000 $920,000   $0 $0 $0 $920,000 1yr / $920,000 $828,000 $209,221 2   $920,000 Player swap or pick
Original Active A 1978 - Phillip Walker - QB CAR 1978 Phillip Walker QB 1 11.8% $780,000 $780,000   $75,000 $0 $25,000 $880,000 1yr / $880,000 $792,000 $280,831 2   $805,000 Player swap or pick
Original Active A 2471 - Will Grier - QB CAR 2471 Will Grier QB 2 9.2% $850,000 $850,000   $205,545 $0 $0 $1,055,545 2yr / $2,281,498 $1,026,674 $364,043 2   $644,455 Player swap or pick
Original Active D 2445 - Ventell Bryant - WR CAR 2445 Ventell Bryant WR 1 0.0% $780,000 $780,000   $0 $0 $0 $780,000 1yr / $780,000 $780,000 $220,597 2   $780,000 Player swap or pick
Original Active D 0095 - Amara Darboh - WR CAR 0095 Amara Darboh WR 3 0.0% $920,000 $850,000   $0 $0 $0 $850,000 1yr / $850,000 $920,000 $260,192 2   $850,000  
Edited by BringinDaPain
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...