Jump to content

2019 NFL Draft Day 3 Thread (NO SPOILERS!)


packfanfb

Recommended Posts

4 minutes ago, squire12 said:

Give me

Ty Summers LB TCU   OR

Andrew Beck TE from Texas

Both high scoring athletes for their positions and would follow the trend of that type of target

Gutekunst getting predictable as hell

Link to comment
Share on other sites

10 picks and lot of top at the position for sigma3 athlete

Pos rank                                            
# Name ID Pos. School Age HT WT pSPARQ z-score NFL% Last Name AL HS WING 40 YD 20 YD 10 YD Shuttle 3-Cone BP Vert. Broad
4 Rashan Gary DL37 DE Michigan 21.7 6043 277 141.7 1.7 95.1 Gary 34.13 9.63 81.875 4.58 2.67 1.61 4.29 7.26 26 38 10
12 Darnell Savage DB56 CB Maryland 22.1 5106 198 128.2 1.1 85.5 Savage 31 9.13 74.75 4.36 2.58 1.56 4.14 7.03 11 39.5 10.5
128 Elgton Jenkins OL29 OC Mississippi State 23.7 6044 310       Jenkins 34 10.25 83       4.62 7.77 29 28 9.08
20 Jace Sternberger TE17 TE Texas A&M 23.2 6040 251 106.8 -0.8 22 Sternberger 32.13 9.75 77.25 4.75 2.82 1.7 4.31 7.19 17 31.5 9.42
12 Kingsley Keke DL09 DT Texas A&M 22.9 6025 288 109.8 -0.1 46.4 Keke 34.5 9.75 82.5 4.95 2.89 1.76 4.46 7.38 20 31.5 9.25
19 Kadar Hollman NA CB Toledo   5116 196 123.8 0.6 73.7 Hollman       4.38 2.6 1.56 4.23 6.81 18 38.5 9.92
10 Dexter Williams RB26 RB Notre Dame 22.7 5111 212 127.9 0.5 70.1 Williams 32.25 9.63 76.875 4.57 2.67 1.61 4.16 7 17 36 10.83
4 Ty Summers LB35 ILB TCU 23.7 6013 241 135.2 1.2 89 Summers 31.5 10 76.875 4.51 2.68 1.6     27 36 10.25
Link to comment
Share on other sites

Rob Demovsky:

The Packers 2019 draft class

1(12): OLB/DE Rashan Gary
1(21): S Darnell Savage Jr.
2(44): C/G Elgton Jenkins
3(75): TE Jace Sternberger
5(150): DT Kingsley Keke
6(185): CB Ka’dar Hollman
6(194): RB Dexter Williams
7(226): ILB Ty Summers

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...