Jump to content

So, Who Has a Good Defense This Year?


goldfishwars

Recommended Posts

I would argue the Bills have a 'good' defense with the numbers they are putting up. This is with the understanding that their offence struggles to stay on the field for more than 2 plays before a pic is thrown or some other disaster strikes. 

 

If the Bills had something that resembled football on the offensive side of the ball, they would be playoff contenders right now.

 

Titans don't look too shabby either.

Link to comment
Share on other sites

19 minutes ago, Here'sJim said:

I would argue the Bills have a 'good' defense with the numbers they are putting up. This is with the understanding that their offence struggles to stay on the field for more than 2 plays before a pic is thrown or some other disaster strikes. 

 

If the Bills had something that resembled football on the offensive side of the ball, they would be playoff contenders right now.

 

These Bills are the modern day 1992 Seahawks.

Link to comment
Share on other sites

FWIW

Tm Pts/Dr RK Sc %/Dr RK Yds/G RK TO/G RK Avg RK
Chicago Bears 1.6 1 28 1 320 4 2.7 1 2
Tennessee Titans 1.6 1 30.5 3 328 6 1.0 22 7
Houston Texans 1.7 5 33.6 8 336 9 1.7 8 6
Baltimore Ravens 1.6 1 29.4 2 305 2 0.8 28 8
Washington Redskins 1.9 10 31.3 4 361 17 2.0 3 8
Minnesota Vikings 1.8 6 36.5 15 322 5 1.6 10 6
Dallas Cowboys 1.7 4 32 5 329 7 1.0 22 9
Seattle Seahawks 1.9 12 34 11 347 11 1.8 6 8
Los Angeles Chargers 1.8 7 33 7 357 14 1.4 15 9
Buffalo Bills 2.0 15 37.6 18 302 1 1.5 11 8
Jacksonville Jaguars 1.9 13 38.6 20 319 3 0.9 25 12
Pittsburgh Steelers 1.9 14 33.6 8 336 8 1.2 19 11
New York Jets 1.8 9 33.6 8 362 18 1.5 11 10
Philadelphia Eagles 1.8 8 36 12 359 16 0.8 28 14
Los Angeles Rams 2.2 23 38.7 21 355 13 1.5 11 13
Green Bay Packers 2.0 16 36.2 13 346 10 1.2 19 12
New England Patriots 2.0 17 37.3 17 381 25 1.7 7 13
Cleveland Browns 1.9 10 32.6 6 420 31 2.5 2 11
Denver Broncos 2.0 17 37 16 364 21 1.3 17 15
Arizona Cardinals 2.0 17 36.2 13 364 20 1.3 17 14
Carolina Panthers 2.3 26 38.5 19 357 15 1.7 8 13
Miami Dolphins 2.2 21 38.9 22 392 26 1.9 4 14
Indianapolis Colts 2.2 22 43 28 376 23 1.9 5 14
Kansas City Chiefs 2.3 25 40.2 24 411 29 1.5 11 18
San Francisco 49ers 2.1 20 39 23 352 12 0.6 32 17
New Orleans Saints 2.5 28 41.3 25 376 23 1.1 21 20
New York Giants 2.2 23 45.5 30 366 22 0.9 27 20
Detroit Lions 2.4 27 41.9 26 362 19 0.9 25 19
Cincinnati Bengals 2.8 32 50 32 455 32 1.4 15 22
Atlanta Falcons 2.7 30 44.1 29 414 30 1.0 22 22
Oakland Raiders 2.7 31 49.5 31 399 27 0.8 28 23
Tampa Bay Buccaneers 2.6 29 42.9 27 400 28 0.7 31 24
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...