Jump to content

Aaron Rodgers Appreciation Thread 4.20


Shanedorf

Recommended Posts

2 hours ago, incognito_man said:

Comfortably behind Taco Wallace and Brian Moorman.

Love the Taco reference, I still can't believe who BF had to throw the ball to in 05 what a year. Even better we're now working on incog points..

Link to comment
Share on other sites

4 hours ago, coachbuns said:

By golly, you are right.  Graham is way, way over paid and the coaching and it's staff in it's first year has had some issues as any new system installed would have.  Also, here's some fun facts regarding our wr's drafted the past 10 years:  Only 1 was under the top 60 picks plus just 2 wr's have been chosen under the top 130.   Breakdown of Packer wr's drafted past 10 years:  

2010  0   chosen  ....  2011  Cobb 2nd rd # 64  ....  2012   0 chosen  ....   2013   Johnson  rd 7 # 216 / Dorsey  rd 7  # 224  ....   2014  Adams  rd 2  #53  / Abbrederis  rd  5 #176

Janis  rd 7  #  236  ....   2015  0 chosen  ....  2016  Davis  rd 5  #163  ....  2017  Yancey  rd 5  # 175 / Dupre  rd 7  # 247  ....  2018  Moore rd 4  # 133 / Scantling rd 5 # 174 / 

Brown  rd 6  # 207  ....  2019  0 chosen

Packers highest wr choice was Adams at #53 with Cobb next at #64  and that's it for the past 10 years for any GB wr in top  130 picks.   Those were late 2nd round picks at that.  In fact, there was a total of 8 wr chosen over that 10 year time span.  Point being,  Packers have been well below even what your suggestion for wr selection in an ideal world of every 4ish years should be.  No 1st round,  no 3rd round and only 1 4th in 10 years ... pretty slim pickings for that skilled position.  

 Draft  choice selection per round:         2nd round  .. 2 picks;   4th rd;  1;   5th  4 picks;   6th  1 pick;   7th  4 picks    

Packers have also sorely neglected wr for the past 10 years especially in the 3rd and 4th round where talent could be found.  Not going to find much in rounds 5,6,7 as shown over that time span.   Using above draft stats, it's a wonder  the Packers have done as well as they have with a lack of drafted quality receivers over the past 10 years. 

 

Interesting, how does that compare to other teams?   Is GB an outlier when it comes to picking WR in the 1st or 2nd round?

How bout I help you out.....sorted by team that drafted that player.   Total of 77 YR from 2010 to 2019 drafted in the 1st and 2nd round.  Average of 2.4 WR per team

Misc     Games Rushing Receiving  
Rk Year Rnd Pick Player Pos DrAge Tm
From To AP1 PB St CarAV G GS Att Yds TD Rec Yds TD College/Univ  
1 2011 1 6 Julio Jones WR 22 ATL 2011 2019 2 7 8 87 126 125 19 118 0 797 12125 57 Alabama College Stats
2 2018 1 26 Calvin Ridley WR 23 ATL 2018 2019 0 0 1 7 29 15 8 61 0 127 1687 17 Alabama College Stats
3 2014 1 4 Sammy Watkins WR 21 BUF 2014 2019 0 0 6 30 76 73 10 73 0 284 4244 31 Clemson College Stats
4 2013 2 41 Robert Woods WR 21 BUF 2013 2019 0 0 7 38 100 90 42 306 2 435 5585 25 USC College Stats
5 2017 2 37 Zay Jones WR 22 BUF 2017 2019 0 0 2 8 46 34 2 3 0 110 1184 9 East Carolina College Stats
6 2014 1 28 Kelvin Benjamin WR 23 CAR 2014 2018 0 0 4 22 61 52       209 3021 20 Florida St. College Stats
7 2018 1 24 D.J. Moore WR 21 CAR 2018 2019 0 0 2 8 31 25 19 212 0 142 1963 6 Maryland College Stats
8 2017 2 40 Curtis Samuel WR 21 CAR 2017 2019 0 0 2 7 38 27 31 278 3 108 1236 11 Ohio St. College Stats
9 2015 1 7 Kevin White WR 23 CHI 2016 2018 0 0 0 2 14 5 1 9 0 25 285 0 West Virginia College Stats
10 2012 2 45 Alshon Jeffery WR 22 CHI 2012 2019 0 1 7 46 102 95 23 140 1 469 6671 45 South Carolina College Stats
11 2018 2 51 Anthony Miller WR 23 CHI 2018 2019 0 0 0 4 31 11 7 25 0 85 1079 9 Memphis College Stats
12 2011 1 4 A.J. Green WR 23 CIN 2011 2018 0 7 8 68 111 111 11 93 0 602 8907 63 Georgia College Stats
13 2017 1 9 John Ross WR 22 CIN 2017 2019 0 0 2 2 24 19 8 25 0 49 716 10 Washington College Stats
14 2016 2 55 Tyler Boyd WR 21 CIN 2016 2019 0 0 2 16 56 32 10 84 0 242 2902 15 Pittsburgh College Stats
15 2016 1 15 Corey Coleman WR 22 CLE 2016 2018 0 0 2 6 27 19 3 15 0 61 789 5 Baylor College Stats
16 2011 2 59 Greg Little WR 22 CLE 2011 2014 0 0 3 13 54 42 5 30 0 161 1890 8 North Carolina College Stats
17 2015 1 29 Phillip Dorsett WR 22 IND 2015 2019 0 0 0 11 71 15 13 84 0 124 1634 11 Miami (FL) College Stats
18 2019 2 59 Parris Campbell WR 22 IND 2019 2019 0 0 0 0 7 3 4 34 0 18 127 1 Ohio St. College Stats
19 2012 1 13 Michael Floyd WR 22 ARI 2012 2018 0 0 2 28 102 51 1 2 0 266 3959 25 Notre Dame College Stats
20 2018 2 47 Christian Kirk WR 21 ARI 2018 2019 0 0 1 4 25 20 13 128 0 111 1299 6 Texas A&M College Stats
21 2019 2 62 Andy Isabella WR 22 ARI 2019 2019 0 0 0 0 15 1 4 15 0 9 189 1 Massachusetts College Stats
22 2010 1 24 Dez Bryant WR 21 DAL 2010 2017 1 3 7 61 113 99 6 -3 0 531 7459 73 Oklahoma St. College Stats
23 2010 1 22 Demaryius Thomas WR 22 DEN 2010 2019 0 4 8 67 143 128 3 6 0 724 9763 63 Georgia Tech College Stats
24 2014 2 56 Cody Latimer WR 21 DEN 2014 2019 0 0 1 4 66 15 2 1 0 70 935 6 Indiana College Stats
25 2018 2 40 Courtland Sutton WR 22 DEN 2018 2019 0 0 2 5 32 23 4 16 0 114 1816 10 SMU College Stats
26 2011 2 44 Titus Young WR 22 DET 2011 2012 0 0 2 8 26 17 4 31 0 81 990 10 Boise St. College Stats
27 2012 2 54 Ryan Broyles WR 24 DET 2012 2014 0 0 0 3 21 6       32 420 2 Oklahoma College Stats
28 2011 2 64 Randall Cobb WR 21 GNB 2011 2019 0 1 4 54 120 79 62 363 0 525 6352 44 Kentucky College Stats
29 2014 2 53 Davante Adams WR 21 GNB 2014 2019 0 2 6 34 86 79       431 5194 44 Fresno St. College Stats
30 2013 1 27 DeAndre Hopkins WR 21 HOU 2013 2019 2 4 7 51 110 110 3 11 0 632 8602 54 Clemson College Stats
31 2016 1 21 Will Fuller WR 22 HOU 2016 2019 0 0 3 13 42 41 3 6 0 156 2231 16 Notre Dame College Stats
32 2012 1 5 Justin Blackmon WR 22 JAX 2012 2014 0 0 1 9 20 18 3 22 0 93 1280 6 Oklahoma St. College Stats
33 2014 2 61 Allen Robinson WR 21 JAX 2014 2019 0 1 5 26 72 68 2 11 0 355 4749 33 Penn St. College Stats
34 2014 2 39 Marqise Lee WR 22 JAX 2014 2019 0 0 2 17 59 30 16 100 0 174 2184 8 USC College Stats
35 2018 2 61 DJ Chark WR 21 JAX 2018 2019 0 0 1 1 26 14 2 20 0 87 1182 8 LSU College Stats
36 2011 1 26 Jonathan Baldwin WR 22 KAN 2011 2013 0 0 0 4 33 11       44 607 2 Pittsburgh College Stats
37 2010 2 36 Dexter McCluster WR 21 KAN 2010 2016 0 1 0 21 89 27 250 1042 2 236 1993 7 Mississippi College Stats
38 2019 2 56 Mecole Hardman WR 21 KAN 2019 2019 0 1 0 0 16 5 4 17 0 26 538 6 Georgia College Stats
39 2015 1 14 DeVante Parker WR 22 MIA 2015 2019 0 0 3 15 70 45       235 3419 18 Louisville College Stats
40 2014 2 63 Jarvis Landry WR 21 MIA 2014 2019 0 5 6 36 96 87 30 189 2 564 6188 32 LSU College Stats
41 2013 1 29 Cordarrelle Patterson WR 22 MIN 2013 2019 2 3 1 25 111 33 103 785 7 195 1955 10 Tennessee College Stats
42 2016 1 23 Laquon Treadwell WR 21 MIN 2016 2019 0 0 0 4 53 16       65 701 2 Mississippi College Stats
43 2014 1 20 Brandin Cooks WR 20 NOR 2014 2019 0 0 5 47 88 77 46 281 2 402 5730 34 Oregon St. College Stats
44 2016 2 47 Michael Thomas WR 23 NOR 2016 2019 1 3 4 38 63 57 1 -9 0 470 5512 32 Ohio St. College Stats
45 2019 1 32 N'Keal Harry WR 21 NWE 2019 2019 0 0 0 0 7 5 5 49 0 12 105 2 Arizona St. College Stats
46 2013 2 59 Aaron Dobson WR 22 NWE 2013 2015 0 0 1 6 24 13       53 698 4 Marshall College Stats
47 2014 1 12 Odell Beckham WR 21 NYG 2014 2019 0 3 5 42 75 71 18 84 0 464 6511 48 LSU College Stats
48 2012 2 63 Rueben Randle WR 21 NYG 2012 2015 0 0 2 21 64 33       188 2644 20 LSU College Stats
49 2016 2 40 Sterling Shepard WR 23 NYG 2016 2019 0 0 4 16 53 52 16 140 0 247 2862 17 Oklahoma College Stats
50 2012 2 43 Stephen Hill WR 21 NYJ 2012 2014 0 0 2 4 23 19       45 594 4 Georgia Tech College Stats
51 2015 2 37 Devin Smith WR 23 NYJ 2015 2019 0 0 0 1 18 5       15 248 2 Ohio St. College Stats
52 2012 1 20 Kendall Wright WR 22 TEN 2012 2017 0 0 3 28 82 45 11 90 0 339 3858 19 Baylor College Stats
53 2017 1 5 Corey Davis WR 22 TEN 2017 2019 0 0 3 10 42 36 6 55 0 142 1867 6 West. Michigan College Stats
54 2013 2 34 Justin Hunter WR 22 TEN 2013 2018 0 0 1 9 60 19       85 1349 13 Tennessee College Stats
55 2015 2 40 Dorial Green-Beckham WR 22 TEN 2015 2016 0 0 0 7 31 12       68 941 6 Oklahoma College Stats
56 2019 2 51 A.J. Brown WR 22 TEN 2019 2019 0 0 1 0 16 11 3 60 1 52 1051 8 Mississippi College Stats
57 2015 1 20 Nelson Agholor WR 22 PHI 2015 2019 0 0 5 18 71 62 11 60 0 224 2515 18 USC College Stats
58 2014 2 42 Jordan Matthews WR 22 PHI 2014 2019 0 0 3 23 73 47       274 3288 22 Vanderbilt College Stats
59 2019 2 57 JJ Arcega-Whiteside WR 22 PHI 2019 2019 0 0 0 0 16 5       10 169 1 Stanford College Stats
60 2017 2 62 JuJu Smith-Schuster WR 20 PIT 2017 2019 0 1 2 21 42 32 1 13 0 211 2895 17 USC College Stats
61 2018 2 60 James Washington WR 22 PIT 2018 2019 0 0 1 2 29 16       60 952 4 Oklahoma St. College Stats
62 2015 1 4 Amari Cooper WR 21 OAK 2015 2019 0 3 5 31 77 72 8 27 0 357 5097 33 Alabama College Stats
63 2013 1 8 Tavon Austin WR 23 STL 2013 2019 0 0 4 24 96 50 196 1340 10 215 2006 15 West Virginia College Stats
64 2012 2 33 Brian Quick WR 23 STL 2012 2018 0 0 0 11 84 28       114 1593 10 Appalachian St.  
65 2015 1 26 Breshad Perriman WR 21 BAL 2016 2019 0 0 0 6 51 10 7 20 0 95 1561 11 Central Florida College Stats
66 2019 1 25 Marquise Brown WR 22 BAL 2019 2019 0 0 1 0 14 11       46 584 7 Oklahoma College Stats
67 2011 2 58 Torrey Smith WR 22 BAL 2011 2018 0 0 7 38 119 106 8 45 0 319 5141 41 Maryland College Stats
68 2017 1 7 Mike Williams WR 22 LAC 2017 2019 0 0 1 7 41 21 8 30 1 103 1760 12 Clemson College Stats
69 2010 2 60 Golden Tate WR 22 SEA 2010 2019 0 1 7 53 148 111 44 216 0 660 7890 44 Notre Dame College Stats
70 2014 2 45 Paul Richardson WR 22 SEA 2014 2019 0 0 1 12 64 29 4 14 0 143 1809 12 Colorado College Stats
71 2019 2 64 D.K. Metcalf WR 21 SEA 2019 2019 0 0 1 0 16 15 2 11 0 58 900 7 Mississippi College Stats
72 2012 1 30 A.J. Jenkins WR 22 SFO 2012 2014 0 0 0 2 28 3 4 4 0 17 223 0 Illinois College Stats
73 2018 2 44 Dante Pettis WR 22 SFO 2018 2019 0 0 0 3 23 11 1 -2 0 38 576 7 Washington College Stats
74 2019 2 36 Deebo Samuel WR 23 SFO 2019 2019 0 0 1 0 15 11 14 159 3 57 802 3 South Carolina College Stats
75 2014 1 7 Mike Evans WR 21 TAM 2014 2019 0 3 6 42 90 89       462 7260 48 Texas A&M College Stats
76 2010 2 39 Arrelious Benn WR 21 TAM 2010 2017 0 0 2 8 61 24 15 44 0 65 990 6 Illinois College Stats
77 2016 1 22 Josh Doctson WR 23 WAS 2016 2019 0 0 2 9 34 26 1 -14 0 81 1100 8 TCU College Stats
Edited by squire12
Link to comment
Share on other sites

1 hour ago, squire12 said:

Interesting, how does that compare to other teams?   Is GB an outlier when it comes to picking WR in the 1st or 2nd round?

How bout I help you out.....sorted by team that drafted that player.   Total of 77 YR from 2010 to 2019 drafted in the 1st and 2nd round.  Average of 2.4 WR per team

Misc     Games Rushing Receiving  
Rk Year Rnd Pick Player Pos DrAge Tm
From To AP1 PB St CarAV G GS Att Yds TD Rec Yds TD College/Univ  
1 2011 1 6 Julio Jones WR 22 ATL 2011 2019 2 7 8 87 126 125 19 118 0 797 12125 57 Alabama College Stats
2 2018 1 26 Calvin Ridley WR 23 ATL 2018 2019 0 0 1 7 29 15 8 61 0 127 1687 17 Alabama College Stats
3 2014 1 4 Sammy Watkins WR 21 BUF 2014 2019 0 0 6 30 76 73 10 73 0 284 4244 31 Clemson College Stats
4 2013 2 41 Robert Woods WR 21 BUF 2013 2019 0 0 7 38 100 90 42 306 2 435 5585 25 USC College Stats
5 2017 2 37 Zay Jones WR 22 BUF 2017 2019 0 0 2 8 46 34 2 3 0 110 1184 9 East Carolina College Stats
6 2014 1 28 Kelvin Benjamin WR 23 CAR 2014 2018 0 0 4 22 61 52       209 3021 20 Florida St. College Stats
7 2018 1 24 D.J. Moore WR 21 CAR 2018 2019 0 0 2 8 31 25 19 212 0 142 1963 6 Maryland College Stats
8 2017 2 40 Curtis Samuel WR 21 CAR 2017 2019 0 0 2 7 38 27 31 278 3 108 1236 11 Ohio St. College Stats
9 2015 1 7 Kevin White WR 23 CHI 2016 2018 0 0 0 2 14 5 1 9 0 25 285 0 West Virginia College Stats
10 2012 2 45 Alshon Jeffery WR 22 CHI 2012 2019 0 1 7 46 102 95 23 140 1 469 6671 45 South Carolina College Stats
11 2018 2 51 Anthony Miller WR 23 CHI 2018 2019 0 0 0 4 31 11 7 25 0 85 1079 9 Memphis College Stats
12 2011 1 4 A.J. Green WR 23 CIN 2011 2018 0 7 8 68 111 111 11 93 0 602 8907 63 Georgia College Stats
13 2017 1 9 John Ross WR 22 CIN 2017 2019 0 0 2 2 24 19 8 25 0 49 716 10 Washington College Stats
14 2016 2 55 Tyler Boyd WR 21 CIN 2016 2019 0 0 2 16 56 32 10 84 0 242 2902 15 Pittsburgh College Stats
15 2016 1 15 Corey Coleman WR 22 CLE 2016 2018 0 0 2 6 27 19 3 15 0 61 789 5 Baylor College Stats
16 2011 2 59 Greg Little WR 22 CLE 2011 2014 0 0 3 13 54 42 5 30 0 161 1890 8 North Carolina College Stats
17 2015 1 29 Phillip Dorsett WR 22 IND 2015 2019 0 0 0 11 71 15 13 84 0 124 1634 11 Miami (FL) College Stats
18 2019 2 59 Parris Campbell WR 22 IND 2019 2019 0 0 0 0 7 3 4 34 0 18 127 1 Ohio St. College Stats
19 2012 1 13 Michael Floyd WR 22 ARI 2012 2018 0 0 2 28 102 51 1 2 0 266 3959 25 Notre Dame College Stats
20 2018 2 47 Christian Kirk WR 21 ARI 2018 2019 0 0 1 4 25 20 13 128 0 111 1299 6 Texas A&M College Stats
21 2019 2 62 Andy Isabella WR 22 ARI 2019 2019 0 0 0 0 15 1 4 15 0 9 189 1 Massachusetts College Stats
22 2010 1 24 Dez Bryant WR 21 DAL 2010 2017 1 3 7 61 113 99 6 -3 0 531 7459 73 Oklahoma St. College Stats
23 2010 1 22 Demaryius Thomas WR 22 DEN 2010 2019 0 4 8 67 143 128 3 6 0 724 9763 63 Georgia Tech College Stats
24 2014 2 56 Cody Latimer WR 21 DEN 2014 2019 0 0 1 4 66 15 2 1 0 70 935 6 Indiana College Stats
25 2018 2 40 Courtland Sutton WR 22 DEN 2018 2019 0 0 2 5 32 23 4 16 0 114 1816 10 SMU College Stats
26 2011 2 44 Titus Young WR 22 DET 2011 2012 0 0 2 8 26 17 4 31 0 81 990 10 Boise St. College Stats
27 2012 2 54 Ryan Broyles WR 24 DET 2012 2014 0 0 0 3 21 6       32 420 2 Oklahoma College Stats
28 2011 2 64 Randall Cobb WR 21 GNB 2011 2019 0 1 4 54 120 79 62 363 0 525 6352 44 Kentucky College Stats
29 2014 2 53 Davante Adams WR 21 GNB 2014 2019 0 2 6 34 86 79       431 5194 44 Fresno St. College Stats
30 2013 1 27 DeAndre Hopkins WR 21 HOU 2013 2019 2 4 7 51 110 110 3 11 0 632 8602 54 Clemson College Stats
31 2016 1 21 Will Fuller WR 22 HOU 2016 2019 0 0 3 13 42 41 3 6 0 156 2231 16 Notre Dame College Stats
32 2012 1 5 Justin Blackmon WR 22 JAX 2012 2014 0 0 1 9 20 18 3 22 0 93 1280 6 Oklahoma St. College Stats
33 2014 2 61 Allen Robinson WR 21 JAX 2014 2019 0 1 5 26 72 68 2 11 0 355 4749 33 Penn St. College Stats
34 2014 2 39 Marqise Lee WR 22 JAX 2014 2019 0 0 2 17 59 30 16 100 0 174 2184 8 USC College Stats
35 2018 2 61 DJ Chark WR 21 JAX 2018 2019 0 0 1 1 26 14 2 20 0 87 1182 8 LSU College Stats
36 2011 1 26 Jonathan Baldwin WR 22 KAN 2011 2013 0 0 0 4 33 11       44 607 2 Pittsburgh College Stats
37 2010 2 36 Dexter McCluster WR 21 KAN 2010 2016 0 1 0 21 89 27 250 1042 2 236 1993 7 Mississippi College Stats
38 2019 2 56 Mecole Hardman WR 21 KAN 2019 2019 0 1 0 0 16 5 4 17 0 26 538 6 Georgia College Stats
39 2015 1 14 DeVante Parker WR 22 MIA 2015 2019 0 0 3 15 70 45       235 3419 18 Louisville College Stats
40 2014 2 63 Jarvis Landry WR 21 MIA 2014 2019 0 5 6 36 96 87 30 189 2 564 6188 32 LSU College Stats
41 2013 1 29 Cordarrelle Patterson WR 22 MIN 2013 2019 2 3 1 25 111 33 103 785 7 195 1955 10 Tennessee College Stats
42 2016 1 23 Laquon Treadwell WR 21 MIN 2016 2019 0 0 0 4 53 16       65 701 2 Mississippi College Stats
43 2014 1 20 Brandin Cooks WR 20 NOR 2014 2019 0 0 5 47 88 77 46 281 2 402 5730 34 Oregon St. College Stats
44 2016 2 47 Michael Thomas WR 23 NOR 2016 2019 1 3 4 38 63 57 1 -9 0 470 5512 32 Ohio St. College Stats
45 2019 1 32 N'Keal Harry WR 21 NWE 2019 2019 0 0 0 0 7 5 5 49 0 12 105 2 Arizona St. College Stats
46 2013 2 59 Aaron Dobson WR 22 NWE 2013 2015 0 0 1 6 24 13       53 698 4 Marshall College Stats
47 2014 1 12 Odell Beckham WR 21 NYG 2014 2019 0 3 5 42 75 71 18 84 0 464 6511 48 LSU College Stats
48 2012 2 63 Rueben Randle WR 21 NYG 2012 2015 0 0 2 21 64 33       188 2644 20 LSU College Stats
49 2016 2 40 Sterling Shepard WR 23 NYG 2016 2019 0 0 4 16 53 52 16 140 0 247 2862 17 Oklahoma College Stats
50 2012 2 43 Stephen Hill WR 21 NYJ 2012 2014 0 0 2 4 23 19       45 594 4 Georgia Tech College Stats
51 2015 2 37 Devin Smith WR 23 NYJ 2015 2019 0 0 0 1 18 5       15 248 2 Ohio St. College Stats
52 2012 1 20 Kendall Wright WR 22 TEN 2012 2017 0 0 3 28 82 45 11 90 0 339 3858 19 Baylor College Stats
53 2017 1 5 Corey Davis WR 22 TEN 2017 2019 0 0 3 10 42 36 6 55 0 142 1867 6 West. Michigan College Stats
54 2013 2 34 Justin Hunter WR 22 TEN 2013 2018 0 0 1 9 60 19       85 1349 13 Tennessee College Stats
55 2015 2 40 Dorial Green-Beckham WR 22 TEN 2015 2016 0 0 0 7 31 12       68 941 6 Oklahoma College Stats
56 2019 2 51 A.J. Brown WR 22 TEN 2019 2019 0 0 1 0 16 11 3 60 1 52 1051 8 Mississippi College Stats
57 2015 1 20 Nelson Agholor WR 22 PHI 2015 2019 0 0 5 18 71 62 11 60 0 224 2515 18 USC College Stats
58 2014 2 42 Jordan Matthews WR 22 PHI 2014 2019 0 0 3 23 73 47       274 3288 22 Vanderbilt College Stats
59 2019 2 57 JJ Arcega-Whiteside WR 22 PHI 2019 2019 0 0 0 0 16 5       10 169 1 Stanford College Stats
60 2017 2 62 JuJu Smith-Schuster WR 20 PIT 2017 2019 0 1 2 21 42 32 1 13 0 211 2895 17 USC College Stats
61 2018 2 60 James Washington WR 22 PIT 2018 2019 0 0 1 2 29 16       60 952 4 Oklahoma St. College Stats
62 2015 1 4 Amari Cooper WR 21 OAK 2015 2019 0 3 5 31 77 72 8 27 0 357 5097 33 Alabama College Stats
63 2013 1 8 Tavon Austin WR 23 STL 2013 2019 0 0 4 24 96 50 196 1340 10 215 2006 15 West Virginia College Stats
64 2012 2 33 Brian Quick WR 23 STL 2012 2018 0 0 0 11 84 28       114 1593 10 Appalachian St.  
65 2015 1 26 Breshad Perriman WR 21 BAL 2016 2019 0 0 0 6 51 10 7 20 0 95 1561 11 Central Florida College Stats
66 2019 1 25 Marquise Brown WR 22 BAL 2019 2019 0 0 1 0 14 11       46 584 7 Oklahoma College Stats
67 2011 2 58 Torrey Smith WR 22 BAL 2011 2018 0 0 7 38 119 106 8 45 0 319 5141 41 Maryland College Stats
68 2017 1 7 Mike Williams WR 22 LAC 2017 2019 0 0 1 7 41 21 8 30 1 103 1760 12 Clemson College Stats
69 2010 2 60 Golden Tate WR 22 SEA 2010 2019 0 1 7 53 148 111 44 216 0 660 7890 44 Notre Dame College Stats
70 2014 2 45 Paul Richardson WR 22 SEA 2014 2019 0 0 1 12 64 29 4 14 0 143 1809 12 Colorado College Stats
71 2019 2 64 D.K. Metcalf WR 21 SEA 2019 2019 0 0 1 0 16 15 2 11 0 58 900 7 Mississippi College Stats
72 2012 1 30 A.J. Jenkins WR 22 SFO 2012 2014 0 0 0 2 28 3 4 4 0 17 223 0 Illinois College Stats
73 2018 2 44 Dante Pettis WR 22 SFO 2018 2019 0 0 0 3 23 11 1 -2 0 38 576 7 Washington College Stats
74 2019 2 36 Deebo Samuel WR 23 SFO 2019 2019 0 0 1 0 15 11 14 159 3 57 802 3 South Carolina College Stats
75 2014 1 7 Mike Evans WR 21 TAM 2014 2019 0 3 6 42 90 89       462 7260 48 Texas A&M College Stats
76 2010 2 39 Arrelious Benn WR 21 TAM 2010 2017 0 0 2 8 61 24 15 44 0 65 990 6 Illinois College Stats
77 2016 1 22 Josh Doctson WR 23 WAS 2016 2019 0 0 2 9 34 26 1 -14 0 81 1100 8 TCU College Stats

Interesting ... how bout I help you out even more.  Out of the 77 picks, 34 were 1st rounders and 43 were 2nd rounders.  Since you used averages, the average draft position of those 77 picks was # 35 ... a very high 2nd round pick.  Green Bay's 2 wr's picked in that span were both at the bottom of the 2nd round, #64 Cobb and #53 Adams.  That's a long way down the totem pole from the overall average draft spot of #35.   Only 5 teams did not use a #1 pick over the 10 years ... GB, DET, NYJ, PITT and Seattle.  Only 1 team, PITT had a worse average draft spot for the wr's they drafted than the Packers ... #61 for PITT vs #59 for the Packers.  Point being, the GB wr cupboard compared to other teams in the NFL the past 10  years has been pretty bare pick wise in the top 2 rounds.  The cupboard was even worse in the 3rd and 4th round as the Pack only drafted 1 wr in that same 10 yrs.  People, that's terrible .. 3 picks out of approx 70 were wr's with 0 - 1st rounders, 2 - 2nd rounders, 0 - 3rd rounders and only 1 - 4th rounder taken.  The figures don't lie ... that position has been ignored for quite some time compared to the rest of the NFL.   

Edited by coachbuns
Link to comment
Share on other sites

21 minutes ago, coachbuns said:

Interesting ... how bout I help you out even more.  Out of the 77 picks, 34 were 1st rounders and 43 were 2nd rounders.  Since you used averages, the average draft position of those 77 picks was # 35 ... a very high 2nd round pick.  Green Bay's 2 wr's picked in that span were both at the bottom of the 2nd round, #64 Cobb and #53 Adams.  That's a long way down the totem pole from the overall average draft spot of #35.   Only 5 teams did not use a #1 pick over the 10 years ... GB, DET, NYJ, PITT and Seattle.  Only 1 team, PITT had a worse average draft spot for the wr's they drafted than the Packers ... #61 for PITT vs #59 for the Packers.  Point being, the GB wr cupboard compared to other teams in the NFL the past 10  years has been pretty bare pick wise in the top 2 rounds.  The cupboard was even worse in the 3rd and 4th round as the Pack only drafted 1 wr in that same 10 yrs.  People, that's terrible .. 3 picks out of approx 70 were wr's with 0 - 1st rounders, 2 - 2nd rounders, 0 - 3rd rounders and only 1 - 4th rounder taken.  The figures don't lie ... that position has been ignored for quite some time compared to the rest of the NFL.   

It would be very difficult to pick receivers at the top of the second round considering that they didn't have picks at the top of the second round. That's going to be the case of every position where the Packers picked the same number of players as the league average.  

  • Like 1
Link to comment
Share on other sites

2 hours ago, squire12 said:

Interesting, how does that compare to other teams?   Is GB an outlier when it comes to picking WR in the 1st or 2nd round?

How bout I help you out.....sorted by team that drafted that player.   Total of 77 YR from 2010 to 2019 drafted in the 1st and 2nd round.  Average of 2.4 WR per team

Misc     Games Rushing Receiving  
Rk Year Rnd Pick Player Pos DrAge Tm
From To AP1 PB St CarAV G GS Att Yds TD Rec Yds TD College/Univ  
1 2011 1 6 Julio Jones WR 22 ATL 2011 2019 2 7 8 87 126 125 19 118 0 797 12125 57 Alabama College Stats
2 2018 1 26 Calvin Ridley WR 23 ATL 2018 2019 0 0 1 7 29 15 8 61 0 127 1687 17 Alabama College Stats
3 2014 1 4 Sammy Watkins WR 21 BUF 2014 2019 0 0 6 30 76 73 10 73 0 284 4244 31 Clemson College Stats
4 2013 2 41 Robert Woods WR 21 BUF 2013 2019 0 0 7 38 100 90 42 306 2 435 5585 25 USC College Stats
5 2017 2 37 Zay Jones WR 22 BUF 2017 2019 0 0 2 8 46 34 2 3 0 110 1184 9 East Carolina College Stats
6 2014 1 28 Kelvin Benjamin WR 23 CAR 2014 2018 0 0 4 22 61 52       209 3021 20 Florida St. College Stats
7 2018 1 24 D.J. Moore WR 21 CAR 2018 2019 0 0 2 8 31 25 19 212 0 142 1963 6 Maryland College Stats
8 2017 2 40 Curtis Samuel WR 21 CAR 2017 2019 0 0 2 7 38 27 31 278 3 108 1236 11 Ohio St. College Stats
9 2015 1 7 Kevin White WR 23 CHI 2016 2018 0 0 0 2 14 5 1 9 0 25 285 0 West Virginia College Stats
10 2012 2 45 Alshon Jeffery WR 22 CHI 2012 2019 0 1 7 46 102 95 23 140 1 469 6671 45 South Carolina College Stats
11 2018 2 51 Anthony Miller WR 23 CHI 2018 2019 0 0 0 4 31 11 7 25 0 85 1079 9 Memphis College Stats
12 2011 1 4 A.J. Green WR 23 CIN 2011 2018 0 7 8 68 111 111 11 93 0 602 8907 63 Georgia College Stats
13 2017 1 9 John Ross WR 22 CIN 2017 2019 0 0 2 2 24 19 8 25 0 49 716 10 Washington College Stats
14 2016 2 55 Tyler Boyd WR 21 CIN 2016 2019 0 0 2 16 56 32 10 84 0 242 2902 15 Pittsburgh College Stats
15 2016 1 15 Corey Coleman WR 22 CLE 2016 2018 0 0 2 6 27 19 3 15 0 61 789 5 Baylor College Stats
16 2011 2 59 Greg Little WR 22 CLE 2011 2014 0 0 3 13 54 42 5 30 0 161 1890 8 North Carolina College Stats
