Jump to content

2022 QB Rankings (by the numbers, week 13)


RandyMossIsBoss

Recommended Posts

  • 1 month later...

Through 9 weeks QBs w/ minimum 140 pass attempts + QBs projected to be starters going forward w/ minimum 50 attempts. Number in parenthesis refers to their movement relative to their week 4 rank.

 

  QB PR QBR PFF DVOA ANY/A EPA/CPOE Avg SD  
1 Tua Tagovailoa 1 1 1 1 1 1 1.0 0.0  
2 Patrick Mahomes 4 2 2 2 3 2 2.5 0.8  
3 Jalen Hurts 2 6 5 4 2 4 3.8 1.5  
4 Geno Smith 3 4 4 6 6 6 4.8 1.2  
5 Josh Allen 7 3 3 7 4 5 4.8 1.7  
6 Lamar Jackson 8 5 8 9 11 8 8.2 1.8  
7 Jimmy Garoppolo 6 23 17 3 5 3 9.5 7.7 (+8)
8 Joe Burrow 5 14 7 14 7 14 10.2 3.9 (+8)
9 Jacoby Brissett 23 7 9 10 12 9 11.7 5.3  
10 Dak Prescott 14 11 20 5 14 10 12.3 4.6  
11 Jared Goff 11 16 23 8 9 7 12.3 5.6  
12 Tom Brady 13 17 12 11 10 11 12.3 2.3  
13 Justin Herbert 12 12 13 13 13 13 12.7 0.5 (-7)
14 Andy Dalton 9 20 6 19 8 18 13.3 5.8  
15 Marcus Mariota 15 9 15 12 17 12 13.3 2.6 (+6)
16 Derek Carr 18 10 18 16 15 16 15.5 2.7  
17 Kirk Cousins 16 19 10 20 20 20 17.5 3.6  
18 Ryan Tannehill 10 27 14 22 16 22 18.5 5.7  
19 Trevor Lawrence 21 18 25 15 18 15 18.7 3.5 (-7)
20 Aaron Rodgers 17 29 11 18 22 19 19.3 5.4 (-7)
21 Cooper Rush 30 8 30 17 21 17 20.5 7.8 (-13)
22 Daniel Jones 19 13 22 24 25 24 21.2 4.1  
23 Kyler Murray 22 22 21 25 27 25 23.7 2.1  
24 Russell Wilson 28 30 24 23 19 23 24.5 3.6  
25 Zach Wilson 33 21 31 21 24 21 25.2 5.0  
26 Justin Fields 24 15 16 34 32 34 25.8 8.1 (+6)
27 Matthew Stafford 25 24 27 26 30 26 26.3 1.9  
28 Taylor Heinicke 20 26 34 28 23 29 26.7 4.5  
29 Carson Wentz 27 31 26 29 28 28 28.2 1.6  
30 Davis Mills 29 32 19 30 31 30 28.5 4.3  
31 Matt Ryan 26 25 29 31 29 31 28.5 2.3  
32 Kenny Pickett 34 28 28 27 34 27 29.7 3.1  
33 Baker Mayfield 31 34 32 33 26 33 31.5 2.6  
34 Mac Jones 32 33 33 32 33 32 32.5 0.5 (-9)

 

QBRank2022.xlsx

 

Tier 1- Tua,

Tier 2-  Mahomes, Hurts, Allen, Geno

Tier 3- Jimmy, Lamar, Burrow, Jacoby, Brady, Dalton, Dak, Goff, Herbert, Mariota

Tier 4- Carr, Cousins, Lawrence, Rodgers, Tannehill, Rush, Danny, Kyler, Russ, Stafford, Zach

Tier 5- Wentz, Fields, Ryan, Heinicke, Mills, Pickett, Mac Jones, Baker

Link to comment
Share on other sites

2 hours ago, RandyMossIsBoss said:

Through 9 weeks QBs w/ minimum 140 pass attempts + QBs projected to be starters going forward w/ minimum 50 attempts. Number in parenthesis refers to their movement relative to their week 4 rank.

 

  QB PR QBR PFF DVOA ANY/A EPA/CPOE Avg SD  
1 Tua Tagovailoa 1 1 1 1 1 1 1.0 0.0  
2 Patrick Mahomes 4 2 2 2 3 2 2.5 0.8  
3 Jalen Hurts 2 6 5 4 2 4 3.8 1.5  
4 Geno Smith 3 4 4 6 6 6 4.8 1.2  
5 Josh Allen 7 3 3 7 4 5 4.8 1.7  
6 Lamar Jackson 8 5 8 9 11 8 8.2 1.8  
7 Jimmy Garoppolo 6 23 17 3 5 3 9.5 7.7 (+8)
8 Joe Burrow 5 14 7 14 7 14 10.2 3.9 (+8)
9 Jacoby Brissett 23 7 9 10 12 9 11.7 5.3  
10 Dak Prescott 14 11 20 5 14 10 12.3 4.6  
11 Jared Goff 11 16 23 8 9 7 12.3 5.6  
12 Tom Brady 13 17 12 11 10 11 12.3 2.3  
13 Justin Herbert 12 12 13 13 13 13 12.7 0.5 (-7)
14 Andy Dalton 9 20 6 19 8 18 13.3 5.8  
15 Marcus Mariota 15 9 15 12 17 12 13.3 2.6 (+6)
16 Derek Carr 18 10 18 16 15 16 15.5 2.7  
17 Kirk Cousins 16 19 10 20 20 20 17.5 3.6  
18 Ryan Tannehill 10 27 14 22 16 22 18.5 5.7  
19 Trevor Lawrence 21 18 25 15 18 15 18.7 3.5 (-7)
20 Aaron Rodgers 17 29 11 18 22 19 19.3 5.4 (-7)
21 Cooper Rush 30 8 30 17 21 17 20.5 7.8 (-13)
22 Daniel Jones 19 13 22 24 25 24 21.2 4.1  
23 Kyler Murray 22 22 21 25 27 25 23.7 2.1  
24 Russell Wilson 28 30 24 23 19 23 24.5 3.6  
25 Zach Wilson 33 21 31 21 24 21 25.2 5.0  
26 Justin Fields 24 15 16 34 32 34 25.8 8.1 (+6)
27 Matthew Stafford 25 24 27 26 30 26 26.3 1.9  
28 Taylor Heinicke 20 26 34 28 23 29 26.7 4.5  
29 Carson Wentz 27 31 26 29 28 28 28.2 1.6  
30 Davis Mills 29 32 19 30 31 30 28.5 4.3  
31 Matt Ryan 26 25 29 31 29 31 28.5 2.3  
32 Kenny Pickett 34 28 28 27 34 27 29.7 3.1  
33 Baker Mayfield 31 34 32 33 26 33 31.5 2.6  
34 Mac Jones 32 33 33 32 33 32 32.5 0.5 (-9)

 

QBRank2022.xlsx

 

Tier 1- Tua,

Tier 2-  Mahomes, Hurts, Allen, Geno

Tier 3- Jimmy, Lamar, Burrow, Jacoby, Brady, Dalton, Dak, Goff, Herbert, Mariota

Tier 4- Carr, Cousins, Lawrence, Rodgers, Tannehill, Rush, Danny, Kyler, Russ, Stafford, Zach

Tier 5- Wentz, Fields, Ryan, Heinicke, Mills, Pickett, Mac Jones, Baker

Footballs future about to be in absolute shambles seeing Jimmy G narrowly over Burrow and substantially better than Herbert 

Edited by ThatJaxxenGuy
Link to comment
Share on other sites

6 hours ago, ThatJaxxenGuy said:

Footballs future about to be in absolute shambles seeing Jimmy G narrowly over Burrow and substantially better than Herbert 

His career is so damn non sensical, man. Like, he's not as bad as everyone on here likes to make it seem like he is, but he's also not as good as some of these numbers suggest....and yet, he pretty consistently puts up rankings that look like that lol

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...