Jump to content

Day 1 Draft Thread (No Spoilers)


Ragnarok

Recommended Posts

Just now, Forge said:

 

I can see Buffalo having just as much interest in Deebo.  They need someone that can fill that role that Diggs crapped the bed in last season and was occupying the prior years subsequent to them trading for him.  Deebo can do that.

  • Like 2
Link to comment
Share on other sites

3 minutes ago, bigbadbuff said:

Me and Beane see eye to eye way too often. Love that mf

I've been very critical of Beane on the other end but the Bills did great business tonight. Ladd is my WR4 and Dejean is still there. Worthy and Legette were reaches.

Link to comment
Share on other sites

1 minute ago, Leoric said:

Chargers getting Legette tomorrow would be a great get. The Alt selection is pure BPA because Pipkins isn’t horrible and Slater is good when healthy. I don’t see either of them kicking inside. Chargers need a center… JPJ is likely gone before the Chargers third pick but once he goes off the board I’d like to see them move up a few spots and grab Frazier. 
 Slater-Salyer-Frazier-Johnson-Alt with Pipkins being available to be a swing would likely be an above average group with Roman and Hardwick coaching them up. 

.... Should we tell him?

  • Like 1
Link to comment
Share on other sites

2 minutes ago, Louis Friend said:

I think you got great players. I’m higher on McCarthy than most and Dallas Turner was a steal. I’m just not a fan of all your GM gave up to get them. I know Minny thinks they are close to being good, but honestly, everyone in the division is getting better and Minnesota is siphoning assets off. 

Yeah but the draft is in Green Bay next year. They could can pound salt 😂😂

  • Like 1
Link to comment
Share on other sites

                                                     AlmaMater
Rd1 2024 DraftBuzz 40Yd  Quarterbacks      College   Pstn Univ  Dif  Tall Lbs

1st Chic  1st 93.5 4.59  Caleb Williams    USC        QB1 37th  +16  6'1" 215
2nd Wash  4th 91.3 4.50  Jayden Daniels    LSU        QB2 13th   +2  6'4" 210
3rd N.E.  3rd 91.6 4.60  Drake Maye        N Carolina QB3 33rd  -18  6'4" 230
4th Ariz  1st 94.0 4.39  Marvin Harrison   Ohio St    WR1  5th  -36  6'4" 205
5th LACh  1st 92.0 4.90  Joe Alt           Notre Dame OT1 16th  -45  6'8" 322
6th NYGs  2nd 92.0 4.40  Malik Nabers      LSU        WR2 13th   +2  6"0" 200
7th Tenn  4th 88.5 4.85  J.C. Lathan       Alabama    OT2  8th   -9  6'6" 335
8th Atla  5th 90.9 4.64  Michael Penix Jr  Washington QB4  3rd  -20  6'3" 213
9th Chic  4th 88.2 4.45  Rome Odunze       Washington WR3  3rd  -20  6'3" 215
10. Minn  9th 86.5 4.60  J.J. McCarthy     Michigan   QB5  2nd  -51  6'3" 220
11. Jets  2nd 89.9 5.10  OlumuyiwaFashanu  Penn St    OT3 12th  -40  6'6" 319
12. Denv  2nd 92.9 4.75  Bo Nix            Oregon     QB6  6th  -53  6'2" 217
13. Rdrs  1st 91.1 4.48  Brock Bowers      Georgia    TE1  1st  -57  6'4" 240
14. N.O.  3rd 88.6 5.20  Taliese Fuaga     Oregon St  OT4 21st  -21  6'6" 334
15. Indi  1st 90.8 4.70  Laiatu Latu       UCLA       Ed1 36th  -30  6'5" 265
16. Seat  1st 88.3 5.05  Byron Murphy II   Texas      DT1  7th   +6  6'1" 308
17. Minn  1st 89.1 4.45  Dallas Turner     Alabama    Ed2  8th   -9  6'4" 242
18. Cinc  4th 87.9 5.30  Amarius Mims      Georgia    OT5  1st  -57  6'7" 340
19. Rams  5th 88.7 4.59  Jared Verse       Florida St Ed3  4th  -59  6'4" 260
20. Pitt  6th 87.4 5.20  Troy Fautanu      Washington OT6  3rd  -20  6'4" 317
21. Miam  5th 86.8 4.60  Chop Robinson     Penn St    Ed4 12th  -40  6'3" 250
22. Phil  2nd 87.2 4.55  Quinyon Mitchell  Toledo     CB1 24th -104  6'0" 196
23. Jkvl  4th 85.4 4.47  Brian Thomas Jr   LSU        WR3 13th   +2  6'4" 205
24. Detr  6th 88.3 4.45  Terrion Arnold    Alabama    CB2  8th   -9  6'0" 196
25. G.B.  6th 87.5 5.30  Jordan Morgan     Arizona    OT7 14th  -46  6'6" 320
26. T.B.  8th 87.3 5.40  Graham Barton     Duke       OC1 40th   -6  6'5" 314
27. Ariz  7th 82.6 4.78  Darius Robinson   Missouri   Ed5 10th  -17  6'5" 296
28. K.C.  7th 87.4 4.29  Xavier Worthy     Texas      WR4  7th   +6  6'1" 172
29. Dall 10th 86.6 5.10  Tyler Guyton      Oklahoma   OT8 11th   -1  6'7" 327
30. Balt  2nd 88.8 4.55  Nate Wiggins      Clemson    CB3 30th   +4  6'2" 185
31. S.F. 13th 85.8 4.41  Ricky Pearsall    Florida    WR5 56th  +47  6'1" 192
32. Crla  3rd 88.5 4.29  Xavier Legette    S Crla     WR6 57th  +51  6'3" 227

 

  • Like 1
Link to comment
Share on other sites

3 minutes ago, Mr.UFO said:

They said Brandon Aiyuk isn't under contract. I thought he was, and he would need to be traded to leave the 49ers. I'm confused.

I think they were talking about next year. They said Deebo’s cap hit will be fat and Aiyuk won’t be under contract, they meant for 2025.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...