Jump to content

2020 - TCMD Draft Board


ny92mike

Recommended Posts

2020 DRAFT 

Here is a copy of the guidelines

Please do not post in this thread, until we are open...thanks.

LINK TO OFFICIAL DRAFT BOARD

CURRENT DRAFT ORDER BASED ON OTC DRAFT ORDER AND THE LATEST TRADES WITHIN THE FORUM.  THE COMP PICKS USED ARE THE PROJECTED DRAFT PICKS AND NOT THE IRL, THE PRICE WE PAY FOR STARTING EARLY.

Start Time End Time Round Pick Overall DPV Team Abbr. Team Name Base Hit Signing Bonus Cap Hit Item # Pos. Name
Tue, Mar 03 @ 10:00 AM Tue, Mar 03 @ 10:40 AM 1ST 1 1 3000 CIN Cincinnati Bengals $510,000 $7,008,634 $7,518,634 D-0209 QB Joe Burrow
Tue, Mar 03 @ 10:40 AM Tue, Mar 03 @ 11:20 AM 1ST 2 2 2600 MIA Miami Dolphins $510,000 $6,661,451 $7,171,451 D-0434 QB Tua Tagovailoa
Tue, Mar 03 @ 11:20 AM Tue, Mar 03 @ 12:00 PM 1ST 3 3 2200 WAS Washington Redskins $510,000 $6,440,516 $6,950,516 D-0075 EDGE Chase Young
Tue, Mar 03 @ 12:00 PM Tue, Mar 03 @ 12:40 PM 1ST 4 4 1800 DET Detroit Lions $510,000 $6,188,020 $6,698,020 D-0201 CB Jeffrey Okudah
Tue, Mar 03 @ 12:40 PM Tue, Mar 03 @ 01:20 PM 1ST 5 5 1700 NE New England Patriots $510,000 $5,746,146 $6,256,146 D-0154 OLB Isaiah Simmons
Tue, Mar 03 @ 01:20 PM Tue, Mar 03 @ 02:00 PM 1ST 6 6 1600 LAC Los Angeles Chargers $510,000 $4,957,092 $5,467,092 D-0245 QB Justin Herbert
Tue, Mar 03 @ 02:00 PM Tue, Mar 03 @ 02:40 PM 1ST 7 7 1500 CAR Carolina Panthers $510,000 $4,325,847 $4,835,847 D-0121 DT Derrick Brown
Tue, Mar 03 @ 02:40 PM Tue, Mar 03 @ 03:20 PM 1ST 8 8 1400 ARI Arizona Cardinals $510,000 $3,694,605 $4,204,605 D-0068 WR CeeDee Lamb
Tue, Mar 03 @ 03:20 PM Tue, Mar 03 @ 04:00 PM 1ST 9 9 1350 JAC Jacksonville Jaguars $510,000 $3,663,041 $4,173,041 D-0429 OT Tristan Wirfs
Tue, Mar 03 @ 04:00 PM Tue, Mar 03 @ 04:40 PM 1ST 10 10 1300 CLE Cleveland Browns $510,000 $3,489,448 $3,999,448 D-0016 OT Andrew Thomas
Tue, Mar 03 @ 04:40 PM Tue, Mar 03 @ 05:20 PM 1ST 11 11 1250 NYJ New York Jets $510,000 $3,221,170 $3,731,170 D-0324 OT Mekhi Becton
Tue, Mar 03 @ 05:20 PM Tue, Mar 03 @ 06:00 PM 1ST 12 12 1200 LVR Las Vegas Raiders $510,000 $2,842,423 $3,352,423 D-0204 WR Jerry Jeudy
Tue, Mar 03 @ 06:00 PM Tue, Mar 03 @ 06:40 PM 1ST 13 13 1150 IND Indianapolis Colts $510,000 $2,747,736 $3,257,736 D-0197 OT Jedrick Wills
Tue, Mar 03 @ 06:40 PM Tue, Mar 03 @ 07:20 PM 1ST 14 14 1100 TB Tampa Bay Buccaneers $510,000 $2,589,924 $3,099,924 D-0255 OLB K'Lavon Chaisson
Tue, Mar 03 @ 07:20 PM Tue, Mar 03 @ 08:00 PM 1ST 15 15 1050 DEN Denver Broncos $510,000 $2,526,801 $3,036,801 D-0151 WR Henry Ruggs III
Tue, Mar 03 @ 08:00 PM Tue, Mar 03 @ 08:40 PM 1ST 16 16 1000 ATL Atlanta Falcons $510,000 $2,337,429 $2,847,429 D-0193 DT Javon Kinlaw
Tue, Mar 03 @ 08:40 PM Tue, Mar 03 @ 09:20 PM 1ST 17 17 950 DAL Dallas Cowboys $510,000 $2,274,305 $2,784,305 D-0055 CB C.J. Henderson
Tue, Mar 03 @ 09:20 PM Tue, Mar 03 @ 10:00 PM 1ST 18 18 900 NE New England Patriots $510,000 $2,195,399 $2,705,399 D-0446 EDGE Yetur Gross-Matos
Tue, Mar 03 @ 10:00 PM Wed, Mar 04 @ 10:00 AM 1ST 19 19 875 LVR Las Vegas Raiders $510,000 $2,148,054 $2,658,054 D-0359 ILB Patrick Queen
Wed, Mar 04 @ 10:00 AM Wed, Mar 04 @ 10:40 AM 1ST 20 20 850 NYG New York Giants $510,000 $2,132,276 $2,642,276 D-0246 WR Justin Jefferson
Wed, Mar 04 @ 10:40 AM Wed, Mar 04 @ 11:20 AM 1ST 21 21 800 NO New Orleans Saints $510,000 $2,116,494 $2,626,494 D-0232 QB Jordan Love
Wed, Mar 04 @ 11:20 AM Wed, Mar 04 @ 12:00 PM 1ST 22 22 780 BUF Buffalo Bills $510,000 $2,084,930 $2,594,930 D-0120 WR Denzel Mims
Wed, Mar 04 @ 12:00 PM Wed, Mar 04 @ 12:40 PM 1ST 23 23 760 DET Detroit Lions $510,000 $2,053,370 $2,563,370 D-0280 CB Kristian Fulton
Wed, Mar 04 @ 12:40 PM Wed, Mar 04 @ 01:20 PM 1ST 24 24 740 PHI Philadelphia Eagles $510,000 $1,990,242 $2,500,242 D-0444 S Xavier McKinney
Wed, Mar 04 @ 01:20 PM Wed, Mar 04 @ 02:00 PM 1ST 25 25 720 MIN Minnesota Vikings $510,000 $1,958,682 $2,468,682 D-0029 OT Austin Jackson
Wed, Mar 04 @ 02:00 PM Wed, Mar 04 @ 02:40 PM 1ST 26 26 700 BAL Baltimore Ravens $510,000 $1,927,119 $2,437,119 D-0448 OLB Zack Baun
Wed, Mar 04 @ 02:40 PM Wed, Mar 04 @ 03:20 PM 1ST 27 27 680 SEA Seattle Seahawks $510,000 $1,895,558 $2,405,558 D-0425 CB Trevon Diggs
Wed, Mar 04 @ 03:20 PM Wed, Mar 04 @ 04:00 PM 1ST 28 28 660 DET Detroit Lions $510,000 $1,879,777 $2,389,777 D-0236 OT Josh Jones
Wed, Mar 04 @ 04:00 PM Wed, Mar 04 @ 04:40 PM 1ST 29 29 640 DEN Denver Broncos $510,000 $1,753,141 $2,263,141 D-0069 OC Cesar Ruiz
Wed, Mar 04 @ 04:40 PM Wed, Mar 04 @ 05:20 PM 1ST 30 30 620 GB Green Bay Packers $510,000 $1,686,078 $2,196,078 D-0270 ILB Kenneth Murray
Wed, Mar 04 @ 05:20 PM Wed, Mar 04 @ 06:00 PM 1ST 31 31 600 MIA Miami Dolphins $510,000 $1,629,906 $2,139,906 D-0002 DT A.J. Epenesa
Wed, Mar 04 @ 06:00 PM Wed, Mar 04 @ 06:40 PM 1ST 32 32 590 KC Kansas City Chiefs $510,000 $1,593,733 $2,103,733 D-0135 OT Ezra Cleveland
Wed, Mar 04 @ 06:40 PM Wed, Mar 04 @ 07:20 PM 2ND 1 33 580 CIN Cincinnati Bengals $510,000 $1,138,065 $1,648,065 D-0198 CB Jeff Gladney
Wed, Mar 04 @ 07:20 PM Wed, Mar 04 @ 08:00 PM 2ND 2 34 560 IND Indianapolis Colts $510,000 $1,122,283 $1,632,283 D-0226 RB Jonathan Taylor
Wed, Mar 04 @ 08:00 PM Wed, Mar 04 @ 08:40 PM 2ND 3 35 550 DET Detroit Lions $510,000 $1,106,501 $1,616,501 D-0146 S Grant Delpit
Wed, Mar 04 @ 08:40 PM Wed, Mar 04 @ 09:20 PM 2ND 4 36 540 DAL Dallas Cowboys $510,000 $1,074,941 $1,584,941 D-0410 WR Tee Higgins
Wed, Mar 04 @ 09:20 PM Wed, Mar 04 @ 10:00 PM 2ND 5 37 530 LAC Los Angeles Chargers $510,000 $1,062,316 $1,572,316 D-0435 OC Tyler Biadasz
Wed, Mar 04 @ 10:00 PM Thu, Mar 05 @ 10:00 AM 2ND 6 38 520 CAR Carolina Panthers $510,000 $1,033,910 $1,543,910 D-0096 RB D'Andre Swift
Thu, Mar 05 @ 10:00 AM Thu, Mar 05 @ 10:40 AM 2ND 7 39 510 PHI Philadelphia Eagles $510,000 $1,005,503 $1,515,503 D-0174 WR Jalen Reagor
Thu, Mar 05 @ 10:40 AM Thu, Mar 05 @ 11:20 AM 2ND 8 40 500 ARI Arizona Cardinals $510,000 $980,254 $1,490,254 D-0159 RB J.K. Dobbins
Thu, Mar 05 @ 11:20 AM Thu, Mar 05 @ 12:00 PM 2ND 9 41 490 CLE Cleveland Browns $510,000 $955,004 $1,465,004 D-0021 S Antoine Winfield Jr.
Thu, Mar 05 @ 12:00 PM Thu, Mar 05 @ 12:40 PM 2ND 10 42 480 JAC Jacksonville Jaguars $510,000 $926,597 $1,436,597 D-0004 CB A.J. Terrell
Thu, Mar 05 @ 12:40 PM Thu, Mar 05 @ 01:20 PM 2ND 11 43 470 GB Green Bay Packers $510,000 $901,348 $1,411,348 D-0292 WR Laviska Shenault
Thu, Mar 05 @ 01:20 PM Thu, Mar 05 @ 02:00 PM 2ND 12 44 460 IND Indianapolis Colts $510,000 $877,289 $1,387,289 D-0247 DT Justin Madubuike
Thu, Mar 05 @ 02:00 PM Thu, Mar 05 @ 02:40 PM 2ND 13 45 450 MIN Minnesota Vikings $510,000 $843,590 $1,353,590 D-0098 CB Damon Arnette
Thu, Mar 05 @ 02:40 PM Thu, Mar 05 @ 03:20 PM 2ND 14 46 440 TEN Tennessee Titans $510,000 $807,294 $1,317,294 D-0224 EDGE Jonathan Greenard
Thu, Mar 05 @ 03:20 PM Thu, Mar 05 @ 04:00 PM 2ND 15 47 430 ATL Atlanta Falcons $510,000 $759,318 $1,269,318 D-0238 OLB Josh Uche
Thu, Mar 05 @ 04:00 PM Thu, Mar 05 @ 04:40 PM 2ND 16 48 420 NYJ New York Jets $510,000 $727,758 $1,237,758 D-0252 WR K.J. Hamler
Thu, Mar 05 @ 04:40 PM Thu, Mar 05 @ 05:20 PM 2ND 17 49 410 PIT Pittsburgh Steelers $510,000 $696,194 $1,206,194 D-0059 RB Cam Akers
Thu, Mar 05 @ 05:20 PM Thu, Mar 05 @ 06:00 PM 2ND 18 50 400 NE New England Patriots $510,000 $664,631 $1,174,631 D-0149 TE Harrison Bryant
Thu, Mar 05 @ 06:00 PM Thu, Mar 05 @ 06:40 PM 2ND 19 51 390 NYG New York Giants $510,000 $633,071 $1,143,071 D-0244 EDGE Julian Okwara
Thu, Mar 05 @ 06:40 PM Thu, Mar 05 @ 07:20 PM 2ND 20 52 380 LAR Los Angeles Rams $510,000 $601,507 $1,111,507 D-0383 DT Ross Blacklock
Thu, Mar 05 @ 07:20 PM Thu, Mar 05 @ 08:00 PM 2ND 21 53 370 SF San Francisco 49ers $510,000 $569,947 $1,079,947 D-0027 S Ashtyn Davis
Thu, Mar 05 @ 08:00 PM Thu, Mar 05 @ 08:40 PM 2ND 22 54 360 BUF Buffalo Bills $510,000 $538,383 $1,048,383 D-0094 EDGE Curtis Weaver
Thu, Mar 05 @ 08:40 PM Thu, Mar 05 @ 09:20 PM 2ND 23 55 350 ATL Atlanta Falcons $510,000 $506,819 $1,016,819 D-0083 RB Clyde Edwards-Helaire
Thu, Mar 05 @ 09:20 PM Thu, Mar 05 @ 10:00 PM 2ND 24 56 340 KC Kansas City Chiefs $510,000 $491,041 $1,001,041 D-0196 CB Jaylon Johnson
Thu, Mar 05 @ 10:00 PM Fri, Mar 06 @ 10:00 AM 2ND 25 57 330 HOU Houston Texans $510,000 $481,570 $991,570 D-0001 RB A.J. Dillon
Fri, Mar 06 @ 10:00 AM Fri, Mar 06 @ 10:40 AM 2ND 26 58 320 KC Kansas City Chiefs $510,000 $465,791 $975,791 D-0042 WR Brandon Aiyuk
Fri, Mar 06 @ 10:40 AM Fri, Mar 06 @ 11:20 AM 2ND 27 59 310 SEA Seattle Seahawks $510,000 $443,699 $953,699 D-0304 OT Lucas Niang
Fri, Mar 06 @ 11:20 AM Fri, Mar 06 @ 12:00 PM 2ND 28 60 300 BAL Baltimore Ravens $510,000 $434,228 $944,228 D-0310 ILB Malik Harrison
Fri, Mar 06 @ 12:00 PM Fri, Mar 06 @ 12:40 PM 2ND 29 61 292 TEN Tennessee Titans $510,000 $421,603 $931,603 D-3000 CB Noah Igbinoghene
Fri, Mar 06 @ 12:40 PM Fri, Mar 06 @ 01:20 PM 2ND 30 62 284 DEN Denver Broncos $510,000 $412,135 $922,135 D-0300 OC Lloyd Cushenberry
Fri, Mar 06 @ 01:20 PM Fri, Mar 06 @ 02:00 PM 2ND 31 63 276 PIT Pittsburgh Steelers $510,000 $408,978 $918,978 D-0172 QB Jalen Hurts
Fri, Mar 06 @ 02:00 PM Fri, Mar 06 @ 02:40 PM 2ND 32 64 270 SEA Seattle Seahawks $510,000 $402,668 $912,668 D-0222 OG Jonah Jackson
Fri, Mar 06 @ 02:40 PM Fri, Mar 06 @ 03:20 PM 3RD 1 65 265 CIN Cincinnati Bengals $510,000 $339,511 $849,511 D-0283 S Kyle Dugger
Fri, Mar 06 @ 03:20 PM Fri, Mar 06 @ 04:00 PM 3RD 2 66 260 CHI Chicago Bears $510,000 $336,745 $846,745 D-0347 DT Neville Gallimore
Fri, Mar 06 @ 04:00 PM Fri, Mar 06 @ 04:40 PM 3RD 3 67 255 DET Detroit Lions $510,000 $336,466 $846,466 D-0155 OT Isaiah Wilson
Fri, Mar 06 @ 04:40 PM Fri, Mar 06 @ 05:20 PM 3RD 4 68 250 NYJ New York Jets $510,000 $333,490 $843,490 D-0441 WR Van Jefferson
Fri, Mar 06 @ 05:20 PM Fri, Mar 06 @ 06:00 PM 3RD 5 69 245 GB Green Bay Packers $510,000 $330,235 $840,235 D-0314 DT Marlon Davidson
Fri, Mar 06 @ 06:00 PM Fri, Mar 06 @ 06:40 PM 3RD 6 70 240 MIA Miami Dolphins $510,000 $324,037 $834,037 D-0413 EDGE Terrell Lewis
Fri, Mar 06 @ 06:40 PM Fri, Mar 06 @ 07:20 PM 3RD 7 71 235 LAC Los Angeles Chargers $510,000 $319,812 $829,812 D-0399 OG Solomon Kindley
Fri, Mar 06 @ 07:20 PM Fri, Mar 06 @ 08:00 PM 3RD 8 72 230 ARI Arizona Cardinals $510,000 $316,832 $826,832 D-0363 OT Prince Tega Wanogho
Fri, Mar 06 @ 08:00 PM Fri, Mar 06 @ 08:40 PM 3RD 9 73 225 NYG New York Giants $510,000 $312,813 $822,813 D-0008 OLB Akeem Davis-Gaither
Fri, Mar 06 @ 08:40 PM Fri, Mar 06 @ 09:20 PM 3RD 10 74 220 CLE Cleveland Browns $510,000 $310,822 $820,822 D-0442 OLB Willie Gay Jr.
Fri, Mar 06 @ 09:20 PM Fri, Mar 06 @ 10:00 PM 3RD 11 75 215 PIT Pittsburgh Steelers $510,000 $307,745 $817,745 D-0345 OG Netane Muti
Fri, Mar 06 @ 10:00 PM Sat, Mar 07 @ 10:00 AM 3RD 12 76 210 TB Tampa Bay Buccaneers $510,000 $299,041 $809,041 D-0054 TE Brycen Hopkins
Sat, Mar 07 @ 10:00 AM Sat, Mar 07 @ 10:40 AM 3RD 13 77 205 LAR Los Angeles Rams $510,000 $298,060 $808,060 D-0378 OT Robert Hunt
Sat, Mar 07 @ 10:40 AM Sat, Mar 07 @ 11:20 AM 3RD 14 78 200 ATL Atlanta Falcons $510,000 $296,304 $806,304 D-0203 S Jeremy Chinn
Sat, Mar 07 @ 11:20 AM Sat, Mar 07 @ 12:00 PM 3RD 15 79 195 DET Detroit Lions $510,000 $292,719 $802,719 D-0126 WR Donovan Peoples-Jones
Sat, Mar 07 @ 12:00 PM Sat, Mar 07 @ 12:40 PM 3RD 16 80 190 LVR Las Vegas Raiders $510,000 $289,099 $799,099 D-0329 WR Michael Pittman Jr.
Sat, Mar 07 @ 12:40 PM Sat, Mar 07 @ 01:20 PM 3RD 17 81 185 JAC Jacksonville Jaguars $510,000 $285,478 $795,478 D-0165 QB Jacob Eason
Sat, Mar 07 @ 01:20 PM Sat, Mar 07 @ 02:00 PM 3RD 18 82 180 GB Green Bay Packers $510,000 $282,915 $792,915 D-3001 RB Antonio Gibson
Sat, Mar 07 @ 02:00 PM Sat, Mar 07 @ 02:40 PM 3RD 19 83 175 TEN Tennessee Titans $510,000 $277,694 $787,694 D-0320 OT Matt Peart
Sat, Mar 07 @ 02:40 PM Sat, Mar 07 @ 03:20 PM 3RD 20 84 170 BUF Buffalo Bills $510,000 $273,983 $783,983 D-0319 OC Matt Hennessy
Sat, Mar 07 @ 03:20 PM Sat, Mar 07 @ 04:00 PM 3RD 21 85 165 LAC Los Angeles Chargers $510,000 $271,901 $781,901 D-0124 WR Devin Duvernay
Sat, Mar 07 @ 04:00 PM Sat, Mar 07 @ 04:40 PM 3RD 22 86 160 BUF Buffalo Bills $510,000 $268,375 $778,375 D-0006 TE Adam Trautman
Sat, Mar 07 @ 04:40 PM Sat, Mar 07 @ 05:20 PM 3RD 23 87 155 NE New England Patriots $510,000 $265,077 $775,077 D-0414 TE Thaddeus Moss
Sat, Mar 07 @ 05:20 PM Sat, Mar 07 @ 06:00 PM 3RD 24 88 150 BAL Baltimore Ravens $510,000 $263,274 $773,274 D-0439 WR Tyler Johnson
Sat, Mar 07 @ 06:00 PM Sat, Mar 07 @ 06:40 PM 3RD 25 89 145 CHI Chicago Bears $510,000 $262,676 $772,676 D-0086 TE Cole Kmet
Sat, Mar 07 @ 06:40 PM Sat, Mar 07 @ 07:20 PM 3RD 26 90 140 HOU Houston Texans $510,000 $262,376 $772,376 D-0074 WR Chase Claypool
Sat, Mar 07 @ 07:20 PM Sat, Mar 07 @ 08:00 PM 3RD 27 91 136 LVR Las Vegas Raiders $510,000 $262,079 $772,079 D-0167 QB Jake Fromm
Sat, Mar 07 @ 08:00 PM Sat, Mar 07 @ 08:40 PM 3RD 28 92 132 PHI Philadelphia Eagles $510,000 $260,580 $770,580 D-0229 DT Jordan Elliott
Sat, Mar 07 @ 08:40 PM Sat, Mar 07 @ 09:20 PM 3RD 29 93 128 TEN Tennessee Titans $510,000 $257,589 $767,589 D-0061 CB Cameron Dantzler
Sat, Mar 07 @ 09:20 PM Sat, Mar 07 @ 10:00 PM 3RD 30 94 124 CHI Chicago Bears $510,000 $254,595 $764,595 D-0014 CB Amik Robertson
Sat, Mar 07 @ 10:00 PM Sun, Mar 08 @ 10:00 AM 3RD 31 95 120 WAS Washington Redskins $510,000 $251,601 $761,601 D-0051 CB Bryce Hall
Sun, Mar 08 @ 10:00 AM Sun, Mar 08 @ 10:40 AM 3RD 32 96 116 NYG New York Giants $510,000 $248,611 $758,611 D-0033 OG Ben Bredeson
Sun, Mar 08 @ 10:40 AM Sun, Mar 08 @ 11:20 AM 3RD 33 97 112 WAS Washington Redskins $510,000 $244,270 $754,270 D-0392 OG Shane Lemieux
Sun, Mar 08 @ 11:20 AM Sun, Mar 08 @ 12:00 PM 3RD 34 98 108 NO New Orleans Saints $510,000 $244,270 $754,270 D-0009 TE Albert Okwuegbunam
Sun, Mar 08 @ 12:00 PM Sun, Mar 08 @ 12:40 PM 3RD 35 99 104 DET Detroit Lions $510,000 $244,270 $754,270 D-0366 DT Raekwon Davis
Sun, Mar 08 @ 12:40 PM Sun, Mar 08 @ 01:20 PM 3RD 36 100 100 SEA Seattle Seahawks $510,000 $244,270 $754,270 D-0449 RB Zack Moss
Sun, Mar 08 @ 01:20 PM Sun, Mar 08 @ 02:00 PM 3RD 37 101 96 LVR Las Vegas Raiders $510,000 $244,270 $754,270 D-0177 DT James Lynch
Sun, Mar 08 @ 02:00 PM Sun, Mar 08 @ 02:40 PM 3RD 38 102 92 PIT Pittsburgh Steelers $510,000 $244,270 $754,270 D-0105 EDGE Darrell Taylor
Sun, Mar 08 @ 02:40 PM Sun, Mar 08 @ 03:20 PM 3RD 39 103 88 HOU Houston Texans $510,000 $244,270 $754,270 D-0148 OG Hakeem Adeniji
Sun, Mar 08 @ 03:20 PM Sun, Mar 08 @ 04:00 PM 4TH 1 104 86 CIN Cincinnati Bengals $510,000 $244,270 $754,270 D-0152 TE Hunter Bryant
Sun, Mar 08 @ 04:00 PM Sun, Mar 08 @ 04:40 PM 4TH 2 105 84 WAS Washington Redskins $510,000 $244,270 $754,270 D-0022 WR Antonio Gandy-Golden
Sun, Mar 08 @ 04:40 PM Sun, Mar 08 @ 05:20 PM 4TH 3 106 82 NYG New York Giants $510,000 $244,270 $754,270 D-0032 OT Ben Bartch
Sun, Mar 08 @ 05:20 PM Sun, Mar 08 @ 06:00 PM 4TH 4 107 80 LAR Los Angeles Rams $510,000 $244,270 $754,270 D-0123 TE Devin Asiasi
Sun, Mar 08 @ 06:00 PM Sun, Mar 08 @ 06:40 PM 4TH 5 108 78 MIA Miami Dolphins $510,000 $244,270 $754,270 D-0234 ILB Jordyn Brooks
Sun, Mar 08 @ 06:40 PM Sun, Mar 08 @ 07:20 PM 4TH 6 109 76 LAC Los Angeles Chargers $510,000 $239,932 $749,932 D-0161 EDGE Jabari Zuniga
Sun, Mar 08 @ 07:20 PM Sun, Mar 08 @ 08:00 PM 4TH 7 110 74 DAL Dallas Cowboys $510,000 $234,610 $744,610 D-0295 DT Leki Fotu
Sun, Mar 08 @ 08:00 PM Sun, Mar 08 @ 08:40 PM 4TH 8 111 72 MIN Minnesota Vikings $510,000 $233,850 $743,850 D-0272 EDGE Kenny Willekes
Sun, Mar 08 @ 08:40 PM Sun, Mar 08 @ 09:20 PM 4TH 9 112 70 CLE Cleveland Browns $510,000 $232,412 $742,412 D-0430 ILB Troy Dye
Sun, Mar 08 @ 09:20 PM Sun, Mar 08 @ 10:00 PM 4TH 10 113 68 JAC Jacksonville Jaguars $510,000 $230,265 $740,265 D-0113 DT Davon Hamilton
Sun, Mar 08 @ 10:00 PM Mon, Mar 09 @ 10:00 AM 4TH 11 114 66 TB Tampa Bay Buccaneers $510,000 $229,024 $739,024 D-0302 OG Logan Stenberg
Mon, Mar 09 @ 10:00 AM Mon, Mar 09 @ 10:40 AM 4TH 12 115 64 KC Kansas City Chiefs $510,000 $228,184 $738,184 D-0019 RB Anthony McFarland Jr.
Mon, Mar 09 @ 10:40 AM Mon, Mar 09 @ 11:20 AM 4TH 13 116 62 ATL Atlanta Falcons $510,000 $227,007 $737,007 D-0351 OC Nick Harris
Mon, Mar 09 @ 11:20 AM Mon, Mar 09 @ 12:00 PM 4TH 14 117 60 NYJ New York Jets $510,000 $225,704 $735,704 D-0107 OC Darryl Williams
Mon, Mar 09 @ 12:00 PM Mon, Mar 09 @ 12:40 PM 4TH 15 118 58 MIA Miami Dolphins $510,000 $224,114 $734,114 D-0088 WR Collin Johnson
Mon, Mar 09 @ 12:40 PM Mon, Mar 09 @ 01:20 PM 4TH 16 119 56 IND Indianapolis Colts $510,000 $220,349 $730,349 D-3002 TE Dalton Keene
Mon, Mar 09 @ 01:20 PM Mon, Mar 09 @ 02:00 PM 4TH 17 120 54 CAR Carolina Panthers $510,000 $219,838 $729,838 D-0243 S Julian Blackmon
Mon, Mar 09 @ 02:00 PM Mon, Mar 09 @ 02:40 PM 4TH 18 121 52 LAC Los Angeles Chargers $510,000 $218,969 $728,969 D-0130 RB Eno Benjamin
Mon, Mar 09 @ 02:40 PM Mon, Mar 09 @ 03:20 PM 4TH 19 122 50 NE New England Patriots $510,000 $218,752 $728,752 D-0219 OG John Simpson
Mon, Mar 09 @ 03:20 PM Mon, Mar 09 @ 04:00 PM 4TH 20 123 49 GB Green Bay Packers $510,000 $217,666 $727,666 D-0384 OT Saahdiq Charles
Mon, Mar 09 @ 04:00 PM Mon, Mar 09 @ 04:40 PM 4TH 21 124 48 LAC Los Angeles Chargers $510,000 $214,914 $724,914      
Mon, Mar 09 @ 04:40 PM Mon, Mar 09 @ 05:20 PM 4TH 22 125 47 GB Green Bay Packers $510,000 $214,035 $724,035      
Mon, Mar 09 @ 05:20 PM Mon, Mar 09 @ 06:00 PM 4TH 23 126 46 BAL Baltimore Ravens $510,000 $212,029 $722,029      
Mon, Mar 09 @ 06:00 PM Mon, Mar 09 @ 06:40 PM 4TH 24 127 45 NO New Orleans Saints $510,000 $209,925 $719,925      
Mon, Mar 09 @ 06:40 PM Mon, Mar 09 @ 07:20 PM 4TH 25 128 44 TB Tampa Bay Buccaneers $510,000 $208,586 $718,586      
Mon, Mar 09 @ 07:20 PM Mon, Mar 09 @ 08:00 PM 4TH 26 129 43 WAS Washington Redskins $510,000 $207,239 $717,239      
Mon, Mar 09 @ 08:00 PM Mon, Mar 09 @ 08:40 PM 4TH 27 130 42 SEA Seattle Seahawks $510,000 $205,262 $715,262      
Mon, Mar 09 @ 08:40 PM Mon, Mar 09 @ 09:20 PM 4TH 28 131 41 BAL Baltimore Ravens $510,000 $202,800 $712,800      
Mon, Mar 09 @ 09:20 PM Mon, Mar 09 @ 10:00 PM 4TH 29 132 40 NYG New York Giants $510,000 $202,800 $712,800      
Mon, Mar 09 @ 10:00 PM Tue, Mar 10 @ 10:00 AM 4TH 30 133 39.5 NYJ New York Jets $510,000 $200,773 $710,773      
Tue, Mar 10 @ 10:00 AM Tue, Mar 10 @ 10:40 AM 4TH 31 134 39 WAS Washington Redskins $510,000 $199,158 $709,158      
Tue, Mar 10 @ 10:40 AM Tue, Mar 10 @ 11:20 AM 4TH 32 135 38.5 KC Kansas City Chiefs $510,000 $196,768 $706,768      
Tue, Mar 10 @ 11:20 AM Tue, Mar 10 @ 12:00 PM 4TH 33 136 38 BAL Baltimore Ravens $510,000 $195,733 $705,733      
Tue, Mar 10 @ 12:00 PM Tue, Mar 10 @ 12:40 PM 4TH 34 137 37.5 LAR Los Angeles Rams $510,000 $193,354 $703,354      
Tue, Mar 10 @ 12:40 PM Tue, Mar 10 @ 01:20 PM 4TH 35 138 37 MIN Minnesota Vikings $510,000 $191,689 $701,689      
Tue, Mar 10 @ 01:20 PM Tue, Mar 10 @ 02:00 PM 4TH 36 139 36.5 TB Tampa Bay Buccaneers $510,000 $188,991 $698,991      
Tue, Mar 10 @ 02:00 PM Tue, Mar 10 @ 02:40 PM 4TH 37 140 36 SF San Francisco 49ers $510,000 $186,167 $696,167      
Tue, Mar 10 @ 02:40 PM Tue, Mar 10 @ 03:20 PM 4TH 38 141 35.5 CIN Cincinnati Bengals $510,000 $145,100 $655,100      
Tue, Mar 10 @ 03:20 PM Tue, Mar 10 @ 04:00 PM 4TH 39 142 35 PIT Pittsburgh Steelers $510,000 $145,100 $655,100      
Tue, Mar 10 @ 04:00 PM Tue, Mar 10 @ 04:40 PM 4TH 40 143 34.5 SEA Seattle Seahawks $510,000 $145,100 $655,100      
Tue, Mar 10 @ 04:40 PM Tue, Mar 10 @ 05:20 PM 4TH 41 144 34 PIT Pittsburgh Steelers $510,000 $145,100 $655,100      
Tue, Mar 10 @ 05:20 PM Tue, Mar 10 @ 06:00 PM 4TH 42 145 33.5 PHI Philadelphia Eagles $510,000 $145,100 $655,100      
Tue, Mar 10 @ 06:00 PM Tue, Mar 10 @ 06:40 PM 4TH 43 146 33 SF San Francisco 49ers $510,000 $145,100 $655,100      
Tue, Mar 10 @ 06:40 PM Tue, Mar 10 @ 07:20 PM 5TH 1 147 32.6 CIN Cincinnati Bengals $510,000 $145,100 $655,100      
Tue, Mar 10 @ 07:20 PM Tue, Mar 10 @ 08:00 PM 5TH 2 148 32.2 DET Detroit Lions $510,000 $104,036 $614,036      
Tue, Mar 10 @ 08:00 PM Tue, Mar 10 @ 08:40 PM 5TH 3 149 31.8 SF San Francisco 49ers $510,000 $103,120 $613,120      
Tue, Mar 10 @ 08:40 PM Tue, Mar 10 @ 09:20 PM 5TH 4 150 31.4 LAR Los Angeles Rams $510,000 $102,341 $612,341      
Tue, Mar 10 @ 09:20 PM Tue, Mar 10 @ 10:00 PM 5TH 5 151 31 LAC Los Angeles Chargers $510,000 $101,882 $611,882      
Tue, Mar 10 @ 10:00 PM Wed, Mar 11 @ 10:00 AM 5TH 6 152 31.8 CAR Carolina Panthers $510,000 $90,805 $600,805      
