Jump to content

2020 - TCMD GM Mock Draft Discussion


ny92mike

Recommended Posts

2 minutes ago, samsel23 said:

You have quite a few RFA’s.. no tenders for them yet?

No sir ...was trying to get cap compliant before I did anything to see how much I actually had

Have/had a few trades lined up, but still trying to see what I actually have

Link to comment
Share on other sites

1 minute ago, EaglesPeteC said:

This is your yearly reminder to not to bother releasing guys below the Top 51 salaries on your roster.

They don’t help your cap and just makes more work for Mikey 

Can't stress this enough.  It actually benefits you to have these guys.

Link to comment
Share on other sites

2 minutes ago, whodatOL said:

Managing the salary cap for the Saints is really complicated and confusing. I think I should have some space, but I'm really curious if my calculations are correct after all the moves are included in the workbooks

No worries man, we'll get if figured out.  Gonna do another update tonight for the league office thread so I'll hit you up if I run into anything.

 

Link to comment
Share on other sites

5 minutes ago, ny92mike said:

No worries man, we'll get if figured out.  Gonna do another update tonight for the league office thread so I'll hit you up if I run into anything.

 

Yeah no hurry, should not be understood as criticism in your direction. I always make my own calculations to a certain extent and am then curious whether I am clever enough... :D

  • Like 1
Link to comment
Share on other sites

Player on the GB trade block. 

 

GB 0019 Aaron Jones RB 3 95.5% $735,000 $735,000   $50,487 $0 $0 $735,000 1yr $12,707,800 $3,364,294 5     late 1st/2nd round pick or equivalent player
GB 1220 Jimmy Graham TE 10 42.1% $1,045,000 $7,450,000   $3,666,668 $300,000 $250,000 $8,000,000 1yr $12,483,300 $2,587,403 5     Day 3 pick
GB 1565 Lane Taylor LG 7 18.4% $945,000 $3,800,000   $1,375,000 $500,000 $250,000 $4,550,000 1yr $6,339,800 $956,278 3     day 3 pick
GB 0517 Corey Linsley C 6 62.8% $820,000 $7,650,000   $2,000,000 $1,500,000 $350,000 $9,500,000 1yr $11,235,000 $1,872,488 4     Day 2 pick
GB 0492 Cole Madison RG 1 0.0% $585,000 $660,000   $81,083 $0 $0 $660,000 3yr $833,600 $182,503 5     day 3 pick
GB 1899 Oren Burks ILB 2 7.2% $660,000 $697,500   $205,189 $0 $25,000 $722,500 2yr $1,034,100 $203,053 5     Day 3 pick
GB 1349 Josh Jackson CB 2 14.5% $660,000 $1,048,736   $657,473 $0 $0 $1,048,736 2yr $1,977,800 $369,762 5     Day 3 pick
  • Like 1
Link to comment
Share on other sites

14 minutes ago, squire12 said:

Player on the GB trade block. 

 

 

GB 0019 Aaron Jones RB 3 95.5% $735,000 $735,000   $50,487 $0 $0 $735,000 1yr $12,707,800 $3,364,294 5     late 1st/2nd round pick or equivalent player
GB 1220 Jimmy Graham TE 10 42.1% $1,045,000 $7,450,000   $3,666,668 $300,000 $250,000 $8,000,000 1yr $12,483,300 $2,587,403 5     Day 3 pick
GB 1565 Lane Taylor LG 7 18.4% $945,000 $3,800,000   $1,375,000 $500,000 $250,000 $4,550,000 1yr $6,339,800 $956,278 3     day 3 pick
GB 0517 Corey Linsley C 6 62.8% $820,000 $7,650,000   $2,000,000 $1,500,000 $350,000 $9,500,000 1yr $11,235,000 $1,872,488 4     Day 2 pick
GB 0492 Cole Madison RG 1 0.0% $585,000 $660,000   $81,083 $0 $0 $660,000 3yr $833,600 $182,503 5     day 3 pick
GB 1899 Oren Burks ILB 2 7.2% $660,000 $697,500   $205,189 $0 $25,000 $722,500 2yr $1,034,100 $203,053 5     Day 3 pick
GB 1349 Josh Jackson CB 2 14.5% $660,000 $1,048,736   $657,473 $0 $0 $1,048,736 2yr $1,977,800 $369,762 5     Day 3 pick

Thats how you post a trade block....Providing your screen is wide enough.

Link to comment
Share on other sites

@LuckyNumber11 @Techbert @ravens5520 @nayad @PR @BringinDaPain @sparky151 @cortes02 @D82 @BowserBroncos @FRock24 @winitall @squire12 @jch1911 @Counselor @Trojan @samsel23 @TedLavie @wwhickok @jrry32 @mountainpd @MikeT14 @whodatOL @Deadpulse @YogiBiz @KingOfTheDot @DTMW78 @EaglesPeteC @Cbrunn @Justone2 @Juan7637 @rackcs @bcb1213 @mike23md

Just a heads up with the extension sheets, there seems to be some issues with some of the non original to the roster contracts.  As well as an issue with the tagged section.  I probably won't be able to do anything about those until friday/sat.  But know that it will require sending out new team roster workbooks.  This shouldn't be too bad of a switch over.  I'll let you know as I get closer to having it ready.

Sorry...never fails.

  • Like 5
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...