Jump to content

FFMD 21 Discussion Thread


EaglesPeteC

Recommended Posts

4 minutes ago, KingOfNewYork said:

Mukuamu had the most versatility from the CBs available but I understand you possibly having someone rated higher. However drafting another QB would have been overkill. We drafted one in the 4th last year. 

yeah I had the hardest time picking anyone in that round but by the time I was in the 5th labeling anything the worst picks felt kind of dumb. I like that you got that 6'4 SS too Hamsah your secondary could become the legion of boom 2.0 if these guys pan out

Link to comment
Share on other sites

8 minutes ago, Kirill said:

yeah I had the hardest time picking anyone in that round but by the time I was in the 5th labeling anything the worst picks felt kind of dumb. I like that you got that 6'4 SS too Hamsah your secondary could become the legion of boom 2.0 if these guys pan out

That's the goal, being able to mix and match with all the unicorns on offense. Our division was loaded with dynamic TEs.

Link to comment
Share on other sites

41 minutes ago, Kirill said:

Best/worst draft picks by round… no 7 rders... not including KC..

First Round
BEST: Detroit Lions - Penei Sewell, OT. BPA for a team at the start of a tear down in need of talent wherever they can get it. Starting Sewell at RT gave them the luxury to trade RT Tyrell Crosby for DT Derrick Nnadi to help bolster the trenches for new HC Dan Campbell.

WORST: Denver Broncos - Javonte Williams, RB. Don’t love the decision to trade some pick value to move back up into the 1st and draft a power back if it isn’t Najee Harris. Not when FFMD hates RB's and you can get Trey Sermon at the very back of the 4th.

Second Round
BEST: Green Bay Packers - Christian Barmore, DT. Nice addition to their talented front 7 helps boost their contender status.

WORST: Jacksonville Jaguars - Pat Freiermuth, TE, Pick should’ve been a OT and could’ve drafted a TE later. You got Lawrence do not make the mistake countless other NFL teams have done for their franchise QB’s. Colts, Bengals, Chiefs, etc.. Stack the OL even if it doesn’t seem like a priority for your roster right now.

Third Round
BEST: Detroit Lions - D’Wayne Eskridge, WR Last WR available with top end talent IMO and they got him at back end of 3rd. He fills a position of need for Detroit and his playstyle fits well alongside Gallup to help redeem the Okudah trade.

WORST: New Orleans Saints - Dylan Moses, LB Already drafted a LB’er. Should’ve drafted a WR or DB here because your top WR and DB are headcases, Moses is too much of a gamble when you already got a LB. That said I do get it, you want to double down on your team need to hedge your bet at improvement in that one area.

Fourth Round
BEST: Green Bay Packers- Kendrick Green, G versatile talented guard can be a starting center shouldn’t have lasted till the end of the 4th. I was a couple picks after Green when I saw this pick it was like a knife twisting in my heart lol

WORST: Teneesee Titans - Chuba Hubbard, RB
I get that you have Henry and want to compliment him with a speed back, but Trey Sermon was still available and he's miles above Chuba Hubbard as a prospect IMO. You could've used Sermon as a setup pitcher to beat down the defense then have Henry run over them boys in the 4th Q. Also, just the nature of the position Henry could fall off any day now then the complimentary element of Hubbard wouldn't matter.


Fifth Round
BEST: Green Bay Packers - Cade Johnson, WR. They already stacked the OL for Rodgers then then they double up on WR with Nico Johnson in the 4th and Cade Johnson at the back of the 5th. The draft board worked well in their favor.

WORST: NY Jets - Israel Mukamu, CB. I had a few CB's rated higher that were still available and I think QB Jamie Newman would've been a better pick in the 5th. It would've been like the equivalent of Washington getting Kirk Cousins late in the draft the year they got RG3.

Sixth Round
BEST: Atlanta Falcons- Patrick Johnson, OLB. Johnson has a ton of upside and production as a speed rusher. Tremendous value for a 3-4 defense in the 6th rd.

WORST: Las Vegas Raiders - Derrick Barnes, LB.  Kind of crazy to criticize picks this late in the draft so I went with the Raiders cause they're the Raiders and I needed a LB'er and didn't have Barnes on my board or radar at all.

I had a top 110 pick grade on Johnson. Dude is gonna be good.

Link to comment
Share on other sites

1 hour ago, Kirill said:


WORST: Jacksonville Jaguars - Pat Freiermuth, TE, Pick should’ve been a OT and could’ve drafted a TE later. You got Lawrence do not make the mistake countless other NFL teams have done for their franchise QB’s. Colts, Bengals, Chiefs, etc.. Stack the OL even if it doesn’t seem like a priority for your roster right now.

When? Pat F and Brevin Jordan were the top TEs left and even Jordan was gone by 51 lol

I guess we could've settled for Tremble later on but there's a huge drop off imo

Also we added 2 lineman later on and it's a much deeper OL class than TE class. 

  • Like 2
Link to comment
Share on other sites

  • 3 weeks later...

@HoboRocket @scar988 @baltimoreRebel @Trentwannabe @BringinDaPain @MikeT14 @Johnny Nix @cortes02 @D82 @BowserBroncos @TL-TwoWinsAway @MaximusGluteus @jch1911 @RTTRUTH @JiffyJag @Kirill @carrolljcmc @sparky151 @NYRaider @mountainpd @bcb1213 @Ghostnote @whodatOL @rackcs @KingOfNewYork @EaglesPeteC @Cbrunn @animaltested @Forge @BucsDraftGeek47 @SpacemanSpiff @MKnight82

FFMD vs the real deal

Note:  A value of 260 is given to any player not drafted.  Higher the value means you drafted players that went higher in real life, lower the value means you drafted the player higher than they actually went.

Team Abbr. GM ffmd Pick Value irl Pick Value % Dif.
ARI HoboRocket 989 1243 -22.76%
ATL scar988 932 1115 -17.88%
BAL BaltimoreRebel 722 1088 -40.44%
BUF Trentwannabe 1133 1281 -12.26%
CAR BringinDaPain 907 665 30.79%
CHI MikeT14 974 1176 -18.79%
CIN Johnny Nix 1001 1142 -13.16%
CLE cortes02 738 607 19.48%
DAL D82 1408 1454 -3.21%
DEN BowserBroncos 515 772 -39.94%
DET TL-Two Wins Away 936 937 -0.11%
GB MaximusGluteous 1731 1412 20.30%
HOU jch1191 931 1071 -13.99%
IND RTTRUTH 824 841 -2.04%
JAC Jiffyjag 1257 1300 -3.36%
KC Kirill 1111 1170 -5.17%
LAC carrolljcmc 670 839 -22.40%
LAR sparky151 854 754 12.44%
LVR NYRaider 1082 1213 -11.42%
MIA mountainpd 959 1072 -11.13%
MIN bcb1213 1461 1590 -8.46%
NE Ghostnote 972 977 -0.51%
NO whodatOL 744 1007 -30.04%
NYG rackcs 1699 1361 22.09%
NYJ KingofNewYork 695 1102 -45.30%
PHI EaglesPeteC 1007 948 6.04%
PIT cbrunn 1413 1627 -14.08%
SEA animaltested 873 764 13.32%
SF Forge 1480 1659 -11.40%
TB BucsDraftGeek47 831 1112 -28.92%
TEN SpacemanStiff 1272 1336 -4.91%
WAS MKnight82 993 1322 -28.42%

 

Overall Pick Drafted by FFMD SELECTIONS PICK # IRL PICK # % Dif.
59 ARI 2nd #27 | ARI - Paulson Adebo - CB 59 76 -25.19%
107 ARI 4th #1 | ARI - Seth Williams - WR 107 219 -68.71%
161 ARI 5th #16 | ARI - Quintin Morris - TE 161 260 -47.03%
170 ARI 5th #25 | ARI - Jermar Jefferson - RB 170 257 -40.75%
244 ARI 7th #16 | ARI - Daelin Hayes - DE 244 171 35.18%
248 ARI 7th #20 | ARI - Anthony Hines III - ILB 248 260 -4.72%
19 ATL 1st #19 | ATL - Jaelan Phillips - DE 19 18 5.41%
35 ATL 2nd #3 | ATL - Eric Stokes - CB 35 29 18.75%
68 ATL 3rd #4 | ATL - Andre Cisco - S 68 65 4.51%
109 ATL 4th #3 | ATL - Ben Cleveland - G 109 94 14.78%
149 ATL 5th #4 | ATL - Jamie Newman - QB 149 260 -54.28%
182 ATL 5th #37 | ATL - Brenden Jaimes - T 182 159 13.49%
183 ATL 5th #38 | ATL - Kylin Hill - RB 183 256 -33.26%
187 ATL 6th #3 | ATL - Patrick Johnson - OLB 187 234 -22.33%
27 BAL 1st #27 | BAL - Terrace Marshall Jr. - WR 27 59 -74.42%
64 BAL 2nd #32 | BAL - Rashad Weaver - DE 64 135 -71.36%
105 BAL 3rd #41 | BAL - Marlon Tuipulotu - DT 105 189 -57.14%
132 BAL 4th #26 | BAL - Michal Menet - C 132 247 -60.69%
184 BAL 5th #39 | BAL - Larry Rountree III - RB 184 198 -7.33%
210 BAL 6th #26 | BAL - Olaijah Griffin - CB 210 260 -21.28%
30 BUF 1st #30 | BUF - Najee Harris - RB 30 24 22.22%
61 BUF 2nd #29 | BUF - Wyatt Davis - G 61 86 -34.01%
94 BUF 3rd #30 | BUF - Patrick Jones - DE 94 90 4.35%
154 BUF 5th #9 | BUF - Shakur Brown - CB 154 260 -51.21%
175 BUF 5th #30 | BUF - Shi Smith - WR 175 204 -15.30%
176 BUF 5th #31 | BUF - Tedarrell Slaton - DT 176 173 1.72%
213 BUF 6th #29 | BUF - JaCoby Stevens - S 213 224 -5.03%
230 BUF 7th #2 | BUF - Isaiah McDuffie - OLB 230 220 4.44%
114 CAR 4th #8 | CAR - Jaylen Twyman - DT 114 199 -54.31%
152 CAR 5th #7 | CAR - Josh Ball - T 152 138 9.66%
193 CAR 6th #9 | CAR - Dan Moore Jr. - G 193 128 40.50%
222 CAR 6th #38 | CAR - Tre' McKitty - TE 222 97 78.37%
226 CAR 6th #42 | CAR - Ernest Jones - ILB 226 103 74.77%
20 CHI 1st #20 | CHI - Teven Jenkins - T 20 39 -64.41%
52 CHI 2nd #20 | CHI - Tyson Campbell - CB 52 33 44.71%
84 CHI 3rd #20 | CHI - Kyle Trask - QB 84 64 27.03%
165 CHI 5th #20 | CHI - Sage Surratt - WR 165 260 -44.71%
204 CHI 6th #20 | CHI - Tuf Borland - ILB 204 260 -24.14%
221 CHI 6th #37 | CHI - T.J. Vasher - WR 221 260 -16.22%
228 CHI 6th #44 | CHI - Malik Herring - DE 228 260 -13.11%
5 CIN 1st #5 | CIN - Ja'Marr Chase - WR 5 5 0.00%
38 CIN 2nd #6 | CIN - Alex Leatherwood - T 38 17 76.36%
69 CIN 3rd #5 | CIN - Milton Williams - DE 69 73 -5.63%
112 CIN 4th #6 | CIN - Jaelon Darden - WR 112 129 -14.11%
150 CIN 5th #5 | CIN - Marvin Wilson - DT 150 260 -53.66%
190 CIN 6th #6 | CIN - Ben Mason - FB 190 184 3.21%
202 CIN 6th #18 | CIN - Cole Van Lanen - T 202 214 -5.77%
235 CIN 7th #7 | CIN - Matthew Bushman - TE 235 260 -10.10%
37 CLE 2nd #5 | CLE - Jamin Davis - OLB 37 19 64.29%
49 CLE 2nd #17 | CLE - Kadarius Toney - WR 49 20 84.06%
90 CLE 3rd #26 | CLE - Payton Turner - DE 90 28 105.08%
92 CLE 3rd #28 | CLE - Aaron Robinson - CB 92 71 25.77%
103 CLE 3rd #39 | CLE - Osawaru Odighizuwa - DT 103 75 31.46%
156 CLE 5th #11 | CLE - Janarius Robinson - DE 156 134 15.17%
211 CLE 6th #27 | CLE - Austin Watkins Jr. - WR 211 260 -20.81%
10 DAL 1st #10 | DAL - Jaylen Waddle - WR 10 6 50.00%
50 DAL 2nd #18 | DAL - Richie Grant - S 50 40 22.22%
100 DAL 3rd #36 | DAL - Tommy Togiai - DT 100 132 -27.59%
116 DAL 4th #10 | DAL - Divine Deablo - S 116 80 36.73%
139 DAL 4th #33 | DAL - Hamilcar Rashed Jr. - OLB 139 260 -60.65%
157 DAL 5th #12 | DAL - Charles Snowden - OLB 157 260 -49.40%
179 DAL 5th #34 | DAL - Jason Pinnock - CB 179 175 2.26%
192 DAL 6th #8 | DAL - Rhamondre Stevenson - RB 192 120 46.15%
227 DAL 6th #43 | DAL - Jack Anderson - G 227 236 -3.89%
238 DAL 7th #10 | DAL - Luke Farrell - TE 238 145 48.56%
31 DEN 1st #31 | DEN - Azeez Ojulari - OLB 31 50 -46.91%
32 DEN 1st #32 | DEN - Javonte Williams - RB 32 35 -8.96%
63 DEN 2nd #31 | DEN - Quinn Meinerz - G 63 98 -43.48%
96 DEN 3rd #32 | DEN - Cam McGrone - ILB 96 177 -59.34%
140 DEN 4th #34 | DEN - Caden Sterns - S 140 152 -8.22%
153 DEN 5th #8 | DEN - Trill Williams - CB 153 260 -51.82%
7 DET 1st #7 | DET - Penei Sewell - T 7 7 0.00%
41 DET 2nd #9 | DET - Asante Samuel Jr. - CB 41 47 -13.64%
43 DET 2nd #11 | DET - Carlos Basham Jr. - DE 43 61 -34.62%
102 DET 3rd #38 | DET - D'Wayne Eskridge - WR 102 56 58.23%
113 DET 4th #7 | DET - Kellen Mond - QB 113 66 52.51%
177 DET 5th #32 | DET - Talanoa Hufanga - S 177 180 -1.68%
217 DET 6th #33 | DET - Darius Stills - DT 217 260 -18.03%
236 DET 7th #8 | DET - Marlon Williams - WR 236 260 -9.68%
33 GB 2nd #1 | GB - Christian Barmore - DT 33 38 -14.08%
62 GB 2nd #30 | GB - Jevon Holland - S 62 36 53.06%
93 GB 3rd #29 | GB - Brady Christensen - T 93 70 28.22%
111 GB 4th #5 | GB - Nico Collins - WR 111 89 22.00%
131 GB 4th #25 | GB - Kendrick Green - G 131 87 40.37%
174 GB 5th #29 | GB - Keith Taylor - CB 174 166 4.71%
178 GB 5th #33 | GB - Cade Johnson - WR 178 260 -37.44%
214 GB 6th #30 | GB - Ta'Quon Graham - DE 214 148 36.46%
220 GB 6th #36 | GB - Drew Dalman - C 220 114 63.47%
257 GB 7th #29 | GB - Shawn Davis - S 257 165 43.60%
258 GB 7th #30 | GB - Jonathon Cooper - DE 258 239 7.65%
8 HOU 1st #8 | HOU - Patrick Surtain II - CB 8 9 -11.76%
39 HOU 2nd #7 | HOU - Joseph Ossai - OLB 39 69 -55.56%
82 HOU 3rd #18 | HOU - Spencer Brown - T 82 93 -12.57%
110 HOU 4th #4 | HOU - Bobby Brown III - DT 110 117 -6.17%
123 HOU 4th #17 | HOU - Shaka Toney - OLB 123 246 -66.67%
148 HOU 5th #3 | HOU - Jacob Harris - WR 148 141 4.84%
188 HOU 6th #4 | HOU - Marco Wilson - CB 188 136 32.10%
233 HOU 7th #5 | HOU - Tyler Coyle - S 233 260 -10.95%
21 IND 1st #21 | IND - Kwity Paye - DE 21 21 0.00%
54 IND 2nd #22 | IND - Jalen Mayfield - T 54 68 -22.95%
128 IND 4th #22 | IND - D'Ante Smith - G 128 139 -8.24%
166 IND 5th #21 | IND - Deommodore Lenoir - CB 166 172 -3.55%
206 IND 6th #22 | IND - Cornell Powell - WR 206 181 12.92%
249 IND 7th #21 | IND - Shane Buechele - QB 249 260 -4.32%
1 JAC 1st #1 | JAC - Trevor Lawrence - QB 1 1 0.00%
25 JAC 1st #25 | JAC - Jeremiah Owusu-Koramoah - ILB 25 52 -70.13%
29 JAC 1st #29 | JAC - Rondale Moore - WR 29 49 -51.28%
45 JAC 2nd #13 | JAC - Pat Freiermuth - TE 45 55 -20.00%
65 JAC 3rd #1 | JAC - Levi Onwuzurike - DT 65 41 45.28%
115 JAC 4th #9 | JAC - Aaron Banks - G 115 48 82.21%
146 JAC 5th #1 | JAC - Paris Ford - S 146 260 -56.16%
171 JAC 5th #26 | JAC - Javian Hawkins - RB 171 260 -41.30%
191 JAC 6th #7 | JAC - Jaylon Moore - T 191 155 20.81%
219 JAC 6th #35 | JAC - Joshuah Bledsoe - S 219 188 15.23%
250 JAC 7th #22 | JAC - Tarron Jackson - DE 250 191 26.76%
9 KC 1st #9 | KC - DeVonta Smith - WR 9 10 -10.53%
118 KC 4th #12 | KC - Stone Forsythe - T 118 208 -55.21%
137 KC 4th #31 | KC - Cameron Sample - DE 137 111 20.97%
143 KC 4th #37 | KC - Robert Hainsey - G 143 95 40.34%
145 KC 4th #39 | KC - Trey Sermon - RB 145 88 48.93%
167 KC 5th #22 | KC - Thomas Graham Jr. - CB 167 228 -30.89%
180 KC 5th #35 | KC - Justin Hilliard - OLB 180 260 -36.36%
212 KC 6th #28 | KC - Garret Wallow - ILB 212 170 21.99%
13 LAC 1st #13 | LAC - Jaycee Horn - CB 13 8 47.62%
47 LAC 2nd #15 | LAC - Samuel Cosmi - T 47 51 -8.16%
78 LAC 3rd #14 | LAC - Chazz Surratt - ILB 78 78 0.00%
98 LAC 3rd #34 | LAC - Quincy Roche - DE 98 216 -75.16%
119 LAC 4th #13 | LAC - Tutu Atwell - WR 119 57 70.45%
130 LAC 4th #24 | LAC - Richard LeCounte - S 130 169 -26.09%
185 LAC 6th #1 | LAC - Alaric Jackson - T 185 260 -33.71%
57 LAR 2nd #25 | LAR - Nick Bolton - OLB 57 58 -1.74%
89 LAR 3rd #25 | LAR - Walker Little - T 89 45 65.67%
104 LAR 3rd #40 | LAR - Dayo Odeyingbo - DE 104 54 63.29%
142 LAR 4th #36 | LAR - Deonte Brown - G 142 193 -30.45%
209 LAR 6th #25 | LAR - Joshua Kaindoh - DE 209 144 36.83%
253 LAR 7th #25 | LAR - Christian Uphoff - S 253 260 -2.73%
17 LVR 1st #17 | LVR - Trevon Moehrig - S 17 43 -86.67%
48 LVR 2nd #16 | LVR - Liam Eichenberg - T 48 42 13.33%
80 LVR 3rd #16 | LVR - Baron Browning - ILB 80 105 -27.03%
81 LVR 3rd #17 | LVR - Elijah Molden - S 81 100 -20.99%
122 LVR 4th #16 | LVR - Jordan Smith - OLB 122 121 0.82%
163 LVR 5th #18 | LVR - Khyiris Tonga - DT 163 250 -42.13%
168 LVR 5th #23 | LVR - David Moore - G 168 260 -42.99%
200 LVR 6th #16 | LVR - Simi Fehoko - WR 200 179 11.08%
203 LVR 6th #19 | LVR - Derrick Barnes - ILB 203 113 56.96%
6 MIA 1st #6 | MIA - Kyle Pitts - TE 6 4 40.00%
16 MIA 1st #16 | MIA - Christian Darrisaw - T 16 23 -35.90%
18 MIA 1st #18 | MIA - Caleb Farley - CB 18 22 -20.00%
36 MIA 2nd #4 | MIA - Jayson Oweh - DE 36 31 14.93%
44 MIA 2nd #12 | MIA - Landon Dickerson - C 44 37 17.28%
67 MIA 3rd #3 | MIA - Joe Tryon - OLB 67 32 70.71%
136 MIA 4th #30 | MIA - Tyree Gillespie - S 136 143 -5.02%
169 MIA 5th #24 | MIA - Josh Imatorbhebhe - WR 169 260 -42.42%
207 MIA 6th #23 | MIA - Sadarius Hutcherson - G 207 260 -22.70%
260 MIA 7th #32 | MIA - Thomas Kraemer - G 260 260 0.00%
14 MIN 1st #14 | MIN - Rashawn Slater - G 14 13 7.41%
79 MIN 3rd #15 | MIN - Trey Smith - G 79 226 -96.39%
91 MIN 3rd #27 | MIN - Jamar Johnson - S 91 164 -57.25%
120 MIN 4th #14 | MIN - Hunter Long - TE 120 81 38.81%
126 MIN 4th #20 | MIN - Anthony Schwartz - WR 126 91 32.26%
135 MIN 4th #29 | MIN - Monty Rice - ILB 135 92 37.89%
144 MIN 4th #38 | MIN - Rodarius Williams - CB 144 201 -33.04%
158 MIN 5th #13 | MIN - Evan McPherson - K 158 149 5.86%
172 MIN 5th #27 | MIN - Chauncey Golston - DE 172 84 68.75%
199 MIN 6th #15 | MIN - Michael Strachan - WR 199 229 -14.02%
223 MIN 6th #39 | MIN - Deon Jackson - RB 223 260 -15.32%
11 NE 1st #11 | NE - Mac Jones - QB 11 15 -30.77%
46 NE 2nd #14 | NE - Amon-Ra St. Brown - WR 46 112 -83.54%
121 NE 4th #15 | NE - Jamien Sherwood - S 121 146 -18.73%
159 NE 5th #14 | NE - Ihmir Smith-Marsette - WR 159 157 1.27%
195 NE 6th #11 | NE - Noah Gray - TE 195 162 18.49%
197 NE 6th #13 | NE - Camryn Bynum - CB 197 125 44.72%
243 NE 7th #15 | NE - Adam Williams - P 243 260 -6.76%
28 NO 1st #28 | NO - Zaven Collins - OLB 28 16 54.55%
60 NO 2nd #28 | NO - Shaun Wade - CB 60 160 -90.91%
75 NO 3rd #11 | NO - Dylan Moses - ILB 75 260 -110.45%
134 NO 4th #28 | NO - Marquez Stevenson - WR 134 203 -40.95%
218 NO 6th #34 | NO - Darren Hall - CB 218 108 67.48%
229 NO 7th #1 | NO - K.J. Costello - QB 229 260 -12.68%
15 NYG 1st #15 | NYG - Alijah Vera-Tucker - G 15 14 6.90%
42 NYG 2nd #10 | NYG - Elijah Moore - WR 42 34 21.05%
76 NYG 3rd #12 | NYG - Josh Myers - C 76 62 20.29%
97 NYG 3rd #33 | NYG - Tyler Shelvin - DT 97 122 -22.83%
117 NYG 4th #11 | NYG - Michael Carter - RB 117 107 8.93%
196 NYG 6th #12 | NYG - Chris Garrett - OLB 196 252 -25.00%
201 NYG 6th #17 | NYG - Tre Brown - CB 201 137 37.87%
225 NYG 6th #41 | NYG - Ian Book - QB 225 133 51.40%
237 NYG 7th #9 | NYG - Tony Poljan - TE 237 260 -9.26%
239 NYG 7th #11 | NYG - Tommy Doyle - T 239 161 39.00%
254 NYG 7th #26 | NYG - Malcolm Koonce - OLB 254 79 105.11%
2 NYJ 1st #2 | NYJ - Zach Wilson - QB 2 2 0.00%
23 NYJ 1st #23 | NYJ - Gregory Rousseau - DE 23 30 -26.42%
34 NYJ 2nd #2 | NYJ - Creed Humphrey - C 34 63 -59.79%
66 NYJ 3rd #2 | NYJ - Ifeatu Melifonwu - CB 66 101 -41.92%
73 NYJ 3rd #9 | NYJ - Tommy Tremble - TE 73 83 -12.82%
87 NYJ 3rd #23 | NYJ - Hamsah Nasirildeen - S 87 186 -72.53%
108 NYJ 4th #2 | NYJ - Kenneth Gainwell - RB 108 150 -32.56%
147 NYJ 5th #2 | NYJ - Israel Mukuamu - CB 147 227 -42.78%
155 NYJ 5th #10 | NYJ - Tamorrion Terry - WR 155 260 -50.60%
12 PHI 1st #12 | PHI - Micah Parsons - OLB 12 12 0.00%
26 PHI 1st #26 | PHI - Rashod Bateman - WR 26 27 -3.77%
70 PHI 3rd #6 | PHI - Kelvin Joseph - CB 70 44 45.61%
85 PHI 3rd #21 | PHI - Alim McNeill - DT 85 72 16.56%
151 PHI 5th #6 | PHI - Ambry Thomas - CB 151 102 38.74%
189 PHI 6th #5 | PHI - Kenny Yeboah - TE 189 260 -31.63%
234 PHI 7th #6 | PHI - Victor Dimukeje - DE 234 210 10.81%
240 PHI 7th #12 | PHI - Dazz Newsome - WR 240 221 8.24%
24 PIT 1st #24 | PIT - Travis Etienne - RB 24 25 -4.08%
55 PIT 2nd #23 | PIT - Dillon Radunz - T 55 53 3.70%
88 PIT 3rd #24 | PIT - Trey Hill - C 88 190 -73.38%
129 PIT 4th #23 | PIT - James Wiggins - S 129 243 -61.29%
141 PIT 4th #35 | PIT - Kary Vincent Jr. - CB 141 237 -50.79%
216 PIT 6th #32 | PIT - William Bradley-King - DE 216 240 -10.53%
246 PIT 7th #18 | PIT - Nick Niemann - ILB 246 185 28.31%
255 PIT 7th #27 | PIT - Miller Forristall - TE 255 260 -1.94%
259 PIT 7th #31 | PIT - Elijah Mitchell - RB 259 194 28.70%
56 SEA 2nd #24 | SEA - Dyami Brown - WR 56 82 -37.68%
160 SEA 5th #15 | SEA - Robert Rochell - CB 160 130 20.69%
198 SEA 6th #14 | SEA - Jonathan Marshall - DT 198 207 -4.44%
208 SEA 6th #24 | SEA - Buddy Johnson - ILB 208 140 39.08%
251 SEA 7th #23 | SEA - Racey McMath - WR 251 205 20.18%
3 SF 1st #3 | SF - Justin Fields - QB 3 11 -114.29%
72 SF 3rd #8 | SF - Tay Gowan - CB 72 223 -102.37%
95 SF 3rd #31 | SF - James Hudson - T 95 110 -14.63%
99 SF 3rd #35 | SF - Amari Rodgers - WR 99 85 15.22%
106 SF 3rd #42 | SF - Benjamin St-Juste - CB 106 74 35.56%
124 SF 4th #18 | SF - Elerson Smith - DE 124 116 6.67%
138 SF 4th #32 | SF - Drake Jackson - C 138 260 -61.31%
173 SF 5th #28 | SF - Josh Palmer - WR 173 77 76.80%
194 SF 6th #10 | SF - DeAngelo Malone - OLB 194 260 -29.07%
224 SF 6th #40 | SF - Pooka Williams Jr. - RB 224 260 -14.88%
252 SF 7th #24 | SF - Avery Williams - CB 252 183 31.72%
40 TB 2nd #8 | TB - Daviyon Nixon - DT 40 158 -119.19%
58 TB 2nd #26 | TB - Ronnie Perkins - DE 58 96 -49.35%
71 TB 3rd #7 | TB - Demetric Felton - RB 71 211 -99.29%
133 TB 4th #27 | TB - Davis Mills - QB 133 67 66.00%
162 TB 5th #17 | TB - Chris Rumph - OLB 162 118 31.43%
181 TB 5th #36 | TB - Chris Evans - RB 181 202 -10.97%
186 TB 6th #2 | TB - Davis Daniel - CB 186 260 -33.18%
22 TEN 1st #22 | TEN - Greg Newsome - CB 22 26 -16.67%
53 TEN 2nd #21 | TEN - Jackson Carman - T 53 46 14.14%
86 TEN 3rd #22 | TEN - Tylan Wallace - WR 86 131 -41.47%
101 TEN 3rd #37 | TEN - Jay Tufele - DT 101 106 -4.83%
127 TEN 4th #21 | TEN - Chuba Hubbard - RB 127 126 0.79%
205 TEN 6th #21 | TEN - Adetokunbo Ogundeji - DE 205 182 11.89%
215 TEN 6th #31 | TEN - Trevon Grimes - WR 215 260 -18.95%
231 TEN 7th #3 | TEN - Sam Ehlinger - QB 231 218 5.79%
232 TEN 7th #4 | TEN - Mark Webb - CB 232 241 -3.81%
4 WAS 1st #4 | WAS - Trey Lance - QB 4 3 28.57%
51 WAS 2nd #19 | WAS - Brevin Jordan - TE 51 147 -96.97%
74 WAS 3rd #10 | WAS - Jabril Cox - ILB 74 115 -43.39%
83 WAS 3rd #19 | WAS - Pete Werner - OLB 83 60 32.17%
125 WAS 4th #19 | WAS - Ar'Darius Washington - S 125 260 -70.13%
164 WAS 5th #19 | WAS - Khalil Herbert - RB 164 217 -27.82%
245 WAS 7th #17 | WAS - Damonte Coxie - WR 245 260 -5.94%
247 WAS 7th #19 | WAS - Brandon Smith - WR 247 260 -5.13%
Edited by ny92mike
  • Like 5
Link to comment
Share on other sites

@rackcs Nice work finding the talent in the later rounds.  Probably would have scored higher if I hadn't drafted Chris Garrett with our first 6th.  I'll just say that I think the Rams picked a gem in the late 7th round...haha.

15 NYG 1st #15 | NYG - Alijah Vera-Tucker - G 15 14 6.90%
42 NYG 2nd #10 | NYG - Elijah Moore - WR 42 34 21.05%
76 NYG 3rd #12 | NYG - Josh Myers - C 76 62 20.29%
97 NYG 3rd #33 | NYG - Tyler Shelvin - DT 97 122 -22.83%
117 NYG 4th #11 | NYG - Michael Carter - RB 117 107 8.93%
196 NYG 6th #12 | NYG - Chris Garrett - OLB 196 252 -25.00%
201 NYG 6th #17 | NYG - Tre Brown - CB 201 137 37.87%
225 NYG 6th #41 | NYG - Ian Book - QB 225 133 51.40%
237 NYG 7th #9 | NYG - Tony Poljan - TE 237 260 -9.26%
239 NYG 7th #11 | NYG - Tommy Doyle - T 239 161 39.00%
254 NYG 7th #26 | NYG - Malcolm Koonce - OLB 254 79 105.11%
Link to comment
Share on other sites

28 minutes ago, TL-TwoWinsAway said:

@ny92mike Very interesting. Thanks for posting it.

Thanks, we really hadn't done this before at least not to this level.  

The big winners in finding talent later than they went irl seem to be 

@BringinDaPain @cortes02 @MaximusGluteus @sparky151 @rackcs @EaglesPeteC

Team Abbr. GM ffmd Pick Value irl Pick Value % Dif.
CAR BringinDaPain 181.4 133.0 30.79%
NYG rackcs 154.5 123.7 22.09%
GB MaximusGluteous 157.4 128.4 20.30%
CLE cortes02 105.4 86.7 19.48%
SEA animaltested 174.6 152.8 13.32%
LAR sparky151 142.3 125.7 12.44%
PHI EaglesPeteC 125.9 118.5 6.04%
DET TL-Two Wins Away 117.0 117.1 -0.11%
NE Ghostnote 138.9 139.6 -0.51%
IND RTTRUTH 137.3 140.2 -2.04%
DAL D82 140.8 145.4 -3.21%
JAC Jiffyjag 114.3 118.2 -3.36%
TEN SpacemanStiff 141.3 148.4 -4.91%
KC Kirill 138.9 146.3 -5.17%
MIN bcb1213 132.8 144.5 -8.46%
MIA mountainpd 95.9 107.2 -11.13%
SF Forge 134.5 150.8 -11.40%
LVR NYRaider 120.2 134.8 -11.42%
BUF Trentwannabe 141.6 160.1 -12.26%
CIN Johnny Nix 125.1 142.8 -13.16%
HOU jch1191 116.4 133.9 -13.99%
PIT cbrunn 157.0 180.8 -14.08%
ATL scar988 116.5 139.4 -17.88%
CHI MikeT14 139.1 168.0 -18.79%
LAC carrolljcmc 95.7 119.9 -22.40%
ARI HoboRocket 164.8 207.2 -22.76%
WAS MKnight82 124.1 165.3 -28.42%
TB BucsDraftGeek47 118.7 158.9 -28.92%
NO whodatOL 124.0 167.8 -30.04%
DEN BowserBroncos 85.8 128.7 -39.94%
BAL BaltimoreRebel 120.3 181.3 -40.44%
